2116. Brayden Noble Charleston WV US M 2027 5.63 18 0 3 9
2117. Andrew Haas Leesburg VA US M 2029 7.32 5 0 2 3
2118. Yoobeom Kim Gangnam-gu KR M 2029 6.57 10 2 2 6
2119. Harrison Hartke Cedar Rapids IA US M 2029 3.26 31 11 5 17
2120. Charles Friel Gladwyne PA US M 2027 7.45 5 0 0 2
2121. Grant Hickman Elmhurst IL US M 2027 4.08 31 2 0 17
2122. Clay Casey FALMOUTH ME US M 2026 7.28 5 0 3 4
2123. Curry Smithwick Miles TX US M 2028 7.22 7 0 0 7
2124. Landon Loring Bacliff TX US M 2027 7.10 8 0 0 7
2125. Grayson Whitten Faribault MN US M 2028 6.73 9 2 2 15
2126. Max Dimitrelos Boca Raton FL US M 2029 7.67 3 1 1 3
2127. Oliver Prichard Wellesley MA US M 2029 7.42 5 1 0 4
2128. Carson Judd Lexington KY US M 2028 7.55 4 1 0 2
2129. Witten Tripp Melissa TX US M 2028 5.62 20 0 0 11
2130. Jeb Brooker Trophy Club TX US M 2028 4.75 27 0 0 10
Page 142 of 209
139 140 141 142 143 144 145
Players 2116 - 2130 of 3122

* - For full search, please log in as a coach, a player, or rankings viewer.