Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2116. | Andrew Dripps Jr | Cockeysville | MD | US | M | 2026 | 6.95 | 5 | 0 | 1 | 5 | |
2117. | Holden Sparks | Nazareth | PA | US | M | 2028 | 6.15 | 11 | 0 | 2 | 4 | |
2118. | Jackson McLear | Washington | DC | US | M | 2028 | 7.15 | 3 | 2 | 0 | 5 | |
2119. | Jayden Jae | Bradenton | FL | US | M | 2027 | 6.59 | 8 | 1 | 0 | 16 | |
2120. | Mannix Verderosa | West Nyack | NY | US | M | 2026 | 4.59 | 21 | 1 | 6 | 11 | |
2121. | Hunter Holloway | Lubbock | TX | US | M | 2026 | 5.78 | 15 | 0 | 0 | 8 | |
2122. | Jeremy "Luke" Diamond | Morristown | TN | US | M | 2028 | 6.97 | 5 | 1 | 0 | 3 | |
2123. | Joseph Sitarski | Tampa | FL | US | M | 2029 | 6.72 | 7 | 1 | 1 | 7 | |
2124. | Peter Pettit | Atlanta | GA | US | M | 2029 | 5.79 | 11 | 4 | 4 | 8 | |
2125. | Brody Drewes | Clermont | FL | US | M | 2028 | 6.17 | 10 | 0 | 4 | 6 | |
2126. | Jack Corcoran | Huntington | NY | US | M | 2027 | 5.92 | 12 | 0 | 4 | 5 | |
2127. | Nate Meeder | Greensburg | PA | US | M | 2028 | 6.67 | 6 | 0 | 4 | 3 | |
2128. | Shuler Osburne | Orlando | FL | US | M | 2027 | 4.36 | 24 | 2 | 3 | 22 | |
2129. | Mason Ledwez | Davenport | FL | US | M | 2027 | 6.05 | 11 | 1 | 3 | 5 | |
2130. | Owen Estel | Morgantown | WV | US | M | 2026 | 6.30 | 11 | 0 | 0 | 5 |
* - For full search, please log in as a coach, a player, or rankings viewer.