Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2191. | Preston Minio | Lansdale | PA | US | M | 2031 | 5.53 | 15 | 7 | 3 | 13 | |
2192. | Chase Rebore | Bayport | NY | US | M | 2029 | 6.72 | 9 | 7 | 1 | 12 | |
2193. | Jacob Hillman | WILLIAMSTOWN | MA | US | M | 2028 | 6.22 | 13 | 1 | 2 | 7 | |
2194. | Andy Brexler | Doylestown | PA | US | M | 2027 | 7.10 | 7 | 0 | 1 | 3 | |
2195. | Maddox Gingras | Argyle | TX | US | M | 2025 | 6.10 | 15 | 0 | 1 | 27 | |
2196. | Anthony Zembrzuski | Wellington | FL | US | M | 2026 | 6.48 | 11 | 1 | 2 | 11 | |
2197. | Alec Willey | Rochester Hills | MI | US | M | 2026 | 6.80 | 9 | 2 | 0 | 7 | |
2198. | Bek Nasuhoglu | midland | TX | US | M | 2026 | 7.30 | 6 | 0 | 0 | 3 | |
2199. | Kvahn Tejwani | Windermere | FL | US | M | 2027 | 6.93 | 9 | 0 | 0 | 3 | |
2200. | John Fenton | Tappan | NY | US | M | 2027 | 5.69 | 17 | 4 | 0 | 12 | |
2201. | Christopher Berry | North Hampton | NH | US | M | 2025 | 6.82 | 9 | 2 | 0 | 8 | |
2202. | Cole Hornick | Myrtle Beach | SC | US | M | 2029 | 7.07 | 7 | 0 | 2 | 7 | |
2203. | Aaron Lu | Shenzhen | CN | M | 2027 | 6.26 | 13 | 0 | 3 | 5 | ||
2204. | Clay Casey | FALMOUTH | ME | US | M | 2026 | 7.08 | 7 | 0 | 2 | 3 | |
2205. | Parker Coyle | College Station | TX | US | M | 2025 | 3.58 | 36 | 0 | 0 | 37 |
* - For full search, please log in as a coach, a player, or rankings viewer.