2221. Liam Jordan Hingham MA US M 2028 7.50 4 0 0 4
2222. Timothy Hauser Stony Point NY US M 2028 4.44 23 7 5 15
2223. Cole Whitman Wilton NY US M 2027 7.38 5 0 0 2
2224. Justin Stickel Churchville PA US M 2028 7.38 4 0 2 3
2225. Gavin deMars Tacoma WA US M 2025 6.70 10 0 1 6
2226. Wyatt Seckel Englewood FL US M 2025 7.52 4 0 0 4
2227. Derek Pratt Land O Lakes FL US M 2026 7.40 5 0 0 12
2228. Dane Badovinac Grand Prairie TX US M 2027 7.28 6 0 0 2
2229. Drew Holcomb AMARILLO TX US M 2026 4.28 29 0 2 17
2230. Markus Wu Surrey BC CA M 2028 6.72 10 1 0 10
2231. Tiger Cao Beijing CN M 2030 7.47 3 2 2 4
2232. Andy Brexler Doylestown PA US M 2027 7.10 7 0 1 3
2233. Jack Weaver Mars PA US M 2026 5.29 18 2 6 10
2234. Kolya Reemmer Birmingham MI US M 2028 5.73 16 5 0 9
2235. Blake Dinwoodey Brookline MA US M 2026 7.55 3 0 2 7
Page 149 of 218
146 147 148 149 150 151 152
Players 2221 - 2235 of 3269

* - For full search, please log in as a coach, a player, or rankings viewer.