196. Hudson Burell New Braunfels TX US M 2026 0.36 6 0 0 8
197. Carlos Castaneda Austin TX US M 2027 0.30 6 1 0 4
198. Thomas Milajecki Lake Mary FL US M 2026 0.18 6 1 2 21
199. Eduardo De Leon Panama PA M 2028 0.00 8 1 1 9
200. Leo Miller Grant MN US M 2028 0.75 2 2 0 2
201. Owen Wackman Phoenix AZ US M 2026 0.50 4 2 0 2
202. Antonio Oliva Lavie ORLANDO FL US M 2026 -1.17 16 1 4 7
203. Camden Kurtz TampaBay FL US M 2028 0.11 5 3 5 9
204. Britton Steede Cramerton NC US M 2027 0.30 5 3 1 3
205. Drake Andrepont Sour Lake TX US M 2026 -0.70 14 2 0 8
206. Andrew Bird Nacogdoches TX US M 2028 0.62 4 1 0 16
207. Barrett Robinson Keller TX US M 2027 -1.61 21 2 1 12
208. Gavin Liu Frisco TX US M 2027 -0.17 11 0 0 15
209. Graham Bogdasarian Ann Arbor MI US M 2029 0.40 5 3 0 16
210. Gavin Swearengin San Antonio TX US M 2028 -0.71 14 3 0 11
Page 14 of 209
11 12 13 14 15 16 17
Players 196 - 210 of 3122

* - For full search, please log in as a coach, a player, or rankings viewer.