226. Kohen Sauer puyallup WA US M 2025 0.55 5 2 0 14
227. Layton Richey Bowling Green KY US M 2026 0.50 5 1 2 15
228. Sam Rogers Augusta GA US M 2028 0.50 6 1 0 12
229. Taorui Jia Shanghai CN M 2027 -0.06 9 2 2 3
230. Carson Treadwell Frisco TX US M 2027 0.13 9 1 0 42
231. Alejandro Mata Austin TX US M 2025 0.32 8 0 0 35
232. Gavin Hymer San Antonio TX US M 2027 -0.30 12 2 0 26
233. Minjun Choi Sandy Springs GA US M 2027 0.40 7 1 0 3
234. Nate Porter Piedmont SC US M 2027 0.65 4 2 1 3
235. Owen Gellatly Lakewood ranch FL US M 2026 0.65 5 1 0 5
236. Will Hacker Owatonna MN US M 2028 -0.60 14 2 1 23
237. Carson Pruitt Flowery Branch GA US M 2025 0.22 7 3 1 18
238. Bo van Winden Houston TX US M 2027 -0.58 14 3 0 21
239. Haydn Robertson Maumelle AR US M 2026 0.17 9 1 0 18
240. Maxton Brown Frisco TX US M 2026 -0.13 12 0 0 19
Page 16 of 215
13 14 15 16 17 18 19
Players 226 - 240 of 3217

* - For full search, please log in as a coach, a player, or rankings viewer.