151. Dylan Kooner Clyde hill WA US M 2025 -0.05 5 2 0 9
152. Paul-Arthur Roth Virginia Beach VA US M 2025 -0.40 7 3 1 9
153. Zachary Georgantas Foxboro MA US M 2026 -0.96 11 4 1 4
154. Kian Bystol Flores Cambridge WI US M 2025 0.12 4 2 0 5
155. Preston Johnson Bloomfield Hills MI US M 2027 0.12 4 2 0 28
156. Chase Whittle Awendaw SC US M 2027 0.00 6 0 0 7
157. joseph bueme jr buffalo NY US M 2027 0.00 6 0 0 32
158. Juan Jose Saavedra Chia CO M 2025 0.00 6 0 0 2
159. Ryan Kirkbride Glen Burnie MD US M 2032 0.00 4 3 2 5
160. Sam Meltzer Paradise Valley AZ US M 2028 0.25 3 2 0 5
161. Dallas Inch York PA US M 2026 -0.81 12 1 0 17
162. Michael Vivone Ottawa ON CA M 2027 -0.37 8 2 0 6
163. Antonio Oliva Lavie ORLANDO FL US M 2026 -1.55 16 1 4 6
164. Daniel Rice Magnolia TX US M 2026 -1.03 12 4 1 21
165. Hayden Cleveland Burkburnett TX US M 2026 -0.28 8 0 1 3
Page 11 of 218
8 9 10 11 12 13 14
Players 151 - 165 of 3269

* - For full search, please log in as a coach, a player, or rankings viewer.