Player Rankings
| Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936. | Mitchell Shroyer | Middleton | WI | US | M | 2029 | 6.35 | 5 | 1 | 0 | 9 | |
| 1937. | Johnny Connelly | Amarillo | TX | US | M | 2028 | 6.42 | 5 | 0 | 0 | 2 | |
| 1938. | Austin Solomon | Montebello | NY | US | M | 2026 | 5.61 | 10 | 0 | 3 | 7 | |
| 1939. | Brooks Rodin | Palm City | FL | US | M | 2031 | 6.30 | 5 | 1 | 1 | 4 | |
| 1940. | Gage Scherr | Cataula | GA | US | M | 2029 | 6.55 | 3 | 2 | 0 | 2 | |
| 1941. | Koshiro Yagiwasa | n/a | JP | M | 2025 | 6.55 | 4 | 0 | 0 | 2 | ||
| 1942. | Max Montemayor | Mcallen | TX | US | M | 2027 | 6.30 | 6 | 0 | 0 | 3 | |
| 1943. | Lleyton Wojcik | Sugar Land | TX | US | M | 2025 | 6.43 | 5 | 0 | 0 | 6 | |
| 1944. | Mannix Verderosa | West Nyack | NY | US | M | 2026 | 4.43 | 18 | 1 | 5 | 11 | |
| 1945. | Daniel Sullivan | Oakdale | NY | US | M | 2027 | 5.12 | 13 | 0 | 5 | 6 | |
| 1946. | Logan Gallagher | South Abington | PA | US | M | 2027 | 6.25 | 5 | 1 | 2 | 2 | |
| 1947. | Cy Spencer | Springdale | AR | US | M | 2026 | 5.94 | 8 | 0 | 2 | 4 | |
| 1948. | Finn Riedberger | Austin | TX | US | M | 2029 | 5.44 | 13 | 0 | 0 | 0 | |
| 1949. | Matthew Lees | Fairfield | OH | US | M | 2026 | 6.13 | 6 | 0 | 3 | 3 | |
| 1950. | Brayden Smith | Statham | GA | US | M | 2027 | 5.82 | 10 | 0 | 0 | 4 | 
* - For full search, please log in as a coach, a player, or rankings viewer.