Player Rankings
| Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1906. | Victor Chenier | Blainville | CA | M | 2028 | 6.48 | 3 | 1 | 0 | 2 | ||
| 1907. | Elian Silva | Weslaco | TX | US | M | 2028 | 5.80 | 9 | 0 | 0 | 8 | |
| 1908. | Parker Mattoon | Venice | US | M | 2027 | 6.30 | 5 | 0 | 0 | 10 | ||
| 1909. | Blake cullather | Chesterfield | VA | US | M | 2025 | 5.74 | 8 | 2 | 1 | 9 | |
| 1910. | Jason Johnson | Innsbruck | AT | M | 2025 | 3.99 | 22 | 0 | 3 | 17 | ||
| 1911. | Gavin deMars | Tacoma | WA | US | M | 2025 | 5.93 | 8 | 0 | 0 | 6 | |
| 1912. | James Corner | Peachtree City | GA | US | M | 2026 | 5.62 | 10 | 0 | 1 | 31 | |
| 1913. | Taylor Holmes | Medfield | MA | US | M | 2027 | 4.31 | 20 | 0 | 2 | 9 | |
| 1914. | Wyatt Bean | Ozona | TX | US | M | 2027 | 6.25 | 5 | 1 | 0 | 9 | |
| 1915. | Diego Rodhe | PORT SAINT LUCIE | FL | US | M | 2026 | 5.20 | 13 | 1 | 1 | 8 | |
| 1916. | Caden Wistreich | Blue Bell | PA | US | M | 2026 | 5.77 | 9 | 0 | 1 | 3 | |
| 1917. | Halim Habib | Amherst | NY | US | M | 2025 | 5.46 | 12 | 0 | 0 | 13 | |
| 1918. | Nick Chaleff | Edinburg | TX | US | M | 2026 | 6.22 | 6 | 0 | 0 | 2 | |
| 1919. | Sam Burkhalter | New Home | TX | US | M | 2027 | 5.97 | 8 | 0 | 0 | 4 | |
| 1920. | Matthew Overholt | Fallston | MD | US | M | 2025 | 5.16 | 14 | 1 | 0 | 12 | 
* - For full search, please log in as a coach, a player, or rankings viewer.