Player Rankings
| Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951. | Matthew Gray | Beamsville | ON | CA | M | 2026 | 3.07 | 30 | 4 | 0 | 0 | |
| 1952. | Zhuoyuan (Vincent) Feng | Sarasota | FL | US | M | 2025 | 6.07 | 8 | 0 | 0 | 15 | |
| 1953. | Aiden Som | Reunion | FL | US | M | 2029 | 5.59 | 11 | 1 | 1 | 5 | |
| 1954. | Drew Laffere | Richmond | TX | US | M | 2027 | 5.53 | 12 | 0 | 1 | 8 | |
| 1955. | Harris Sobba | Houston | TX | US | M | 2027 | 5.66 | 11 | 0 | 1 | 6 | |
| 1956. | Charles (Charlie) Hamm | Dallas | TX | US | M | 2028 | 6.35 | 6 | 0 | 0 | 3 | |
| 1957. | Hayden Riley | DeWitt | MI | US | M | 2025 | 6.48 | 4 | 0 | 2 | 3 | |
| 1958. | Jack Thomas | Boerne | TX | US | M | 2026 | 4.98 | 17 | 0 | 0 | 20 | |
| 1959. | Logan Gwizdz | Woodbridge | VA | US | M | 2030 | 6.23 | 5 | 4 | 1 | 5 | |
| 1960. | Jack Garner | Roswell | GA | US | M | 2027 | 5.92 | 9 | 0 | 1 | 5 | |
| 1961. | Jayden Guan | Staten Island | NY | US | M | 2025 | 5.92 | 8 | 0 | 3 | 3 | |
| 1962. | Iqradiaz Arifin | Jakarta | ID | M | 2026 | 5.61 | 12 | 0 | 0 | 20 | ||
| 1963. | Jack Helmke | Boca Raton | FL | US | M | 2025 | 6.30 | 6 | 1 | 0 | 27 | |
| 1964. | Jett Campbell | Southlake | TX | US | M | 2026 | 3.30 | 30 | 0 | 1 | 12 | |
| 1965. | Keagan Nicoll | Reunion | FL | US | M | 2027 | 2.55 | 33 | 2 | 5 | 13 | 
* - For full search, please log in as a coach, a player, or rankings viewer.