Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1891. | Blake Pecaro | Naples | FL | US | M | 2028 | 5.22 | 10 | 4 | 2 | 7 | |
1892. | Charlie Fein | Flower Mound | TX | US | M | 2027 | 5.35 | 12 | 0 | 0 | 17 | |
1893. | Jeb Brooker | Trophy Club | TX | US | M | 2028 | 4.60 | 18 | 0 | 0 | 6 | |
1894. | Matthew Lepre | Mclean | VA | US | M | 2025 | 5.29 | 12 | 0 | 1 | 26 | |
1895. | Crosby Knowland | Ridgewood | NJ | US | M | 2030 | 5.17 | 8 | 5 | 6 | 6 | |
1896. | Hudson Burian | Olathe | KS | US | M | 2032 | 6.17 | 3 | 4 | 4 | 7 | |
1897. | Neil Sullivan | Simsbury | CT | US | M | 2030 | 5.86 | 5 | 6 | 4 | 9 | |
1898. | Braden Sipe | Midlothian | VA | US | M | 2028 | 6.30 | 3 | 2 | 1 | 2 | |
1899. | Henry Nowak | Wilmington | DE | US | M | 2026 | 5.55 | 9 | 1 | 2 | 5 | |
1900. | Kaiden High | Duluth | MN | US | M | 2027 | 5.93 | 7 | 0 | 1 | 3 | |
1901. | Ryan Jones | Argyle | TX | US | M | 2027 | 4.18 | 21 | 0 | 1 | 11 | |
1902. | Jackson Barter | North Bend | WA | US | M | 2027 | 6.12 | 6 | 0 | 0 | 2 | |
1903. | Abdiel Molinar | Andrews | TX | US | M | 2028 | 5.75 | 9 | 0 | 0 | 4 | |
1904. | David Hebdon | SHELBYVILLE (2026) | KY | US | M | 2026 | 6.25 | 5 | 0 | 0 | 10 | |
1905. | Joey Looby | Cheyenne | WY | US | M | 2025 | 6.00 | 6 | 0 | 2 | 3 |
* - For full search, please log in as a coach, a player, or rankings viewer.