Player Rankings
| Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891. | Kyler Parnell | Fair Oaks Ranch | TX | US | M | 2027 | 6.10 | 6 | 0 | 0 | 4 | |
| 1892. | Blake Hunter | Cave Springs | AR | US | M | 2028 | 5.98 | 6 | 3 | 0 | 7 | |
| 1893. | Charlie Georgerian | Richmond | VA | US | M | 2027 | 6.48 | 3 | 0 | 0 | 5 | |
| 1894. | Hudson Burian | Olathe | KS | US | M | 2032 | 6.17 | 3 | 4 | 4 | 7 | |
| 1895. | Matthew Lepre | Mclean | VA | US | M | 2025 | 5.92 | 7 | 0 | 1 | 26 | |
| 1896. | Neil Sullivan | Simsbury | CT | US | M | 2030 | 5.86 | 5 | 6 | 4 | 10 | |
| 1897. | Braden Sipe | Midlothian | VA | US | M | 2028 | 6.30 | 3 | 2 | 1 | 2 | |
| 1898. | Ryan Jones | Argyle | TX | US | M | 2027 | 4.18 | 21 | 0 | 1 | 11 | |
| 1899. | Jackson Barter | North Bend | WA | US | M | 2027 | 6.12 | 6 | 0 | 0 | 2 | |
| 1900. | Abdiel Molinar | Andrews | TX | US | M | 2028 | 5.75 | 9 | 0 | 0 | 4 | |
| 1901. | Parker Deal | Trophy Club | TX | US | M | 2028 | 5.88 | 7 | 3 | 0 | 6 | |
| 1902. | Dean Trischitti | Midland | TX | US | M | 2027 | 5.26 | 13 | 0 | 0 | 6 | |
| 1903. | Hezekiah Caldera | Weslaco | TX | US | M | 2027 | 5.77 | 9 | 0 | 0 | 13 | |
| 1904. | Lucas Starr | Orlando | FL | US | M | 2029 | 4.03 | 17 | 5 | 7 | 18 | |
| 1905. | Benjamin Caporrimo | Verona Nj | NJ | US | M | 2028 | 6.10 | 6 | 1 | 0 | 5 |
* - For full search, please log in as a coach, a player, or rankings viewer.