1651. Grant Lawton De Pere WI US M 2029 5.07 6 2 3 6
1652. Hunt Sellers Dallas TX US M 2024 5.07 8 0 1 34
1653. Bennett Underwood Austin TX US M 2029 5.20 7 1 0 13
1654. Breckin Miller Wamego KS US M 2027 4.77 9 1 3 5
1655. Timmy Spitz Pittsford NY US M 2026 5.02 9 0 0 7
1656. Trevor Sieben Medford NJ US M 2027 2.96 23 2 3 21
1657. Colby Stetina Scottsdale AZ US M 2028 5.65 4 0 0 3
1658. David Ansley Traverse City MI US M 2025 5.40 6 0 0 6
1659. Bryson McGowen Andrews TX US M 2027 4.78 11 0 0 5
1660. Luke Stewart Richardson TX US M 2026 5.60 4 1 0 10
1661. Matthew Gallant Florham Park NJ US M 2030 5.10 5 2 5 3
1662. Murphy Smothers Nashville TN US M 2026 5.60 4 1 0 3
1663. Declan Ward Hingham MA US M 2028 5.42 5 0 2 2
1664. Yuri Hernandez Irving TX US M 2025 5.42 6 0 0 7
1665. Wyatt Bliss Orlando FL US M 2026 3.36 21 1 2 31
Page 111 of 217
108 109 110 111 112 113 114
Players 1651 - 1665 of 3244

* - For full search, please log in as a coach, a player, or rankings viewer.