1606. Jack Ridilla Latrobe PA US M 2025 4.27 14 0 4 11
1607. Brayden Fobbe Annandale MN US M 2026 5.65 4 0 2 2
1608. Joseph Chachkin Jenkintown PA US M 2029 5.40 5 2 2 3
1609. Haleem El-Yacoubi Springfield VA US M 2027 5.34 7 0 1 6
1610. Joshua Townsend Orlando FL US M 2032 5.10 8 2 2 7
1611. Julien Chou Hong Kong HK M 2031 5.60 4 1 2 3
1612. Ripken Wisecarver San Antonio TX US M 2027 4.11 17 0 1 13
1613. Nolan Greenfield Wayland MA US M 2028 5.55 4 2 2 4
1614. Johann Fratzscher Wesley Chapel FL US M 2025 3.94 17 0 4 12
1615. Braylen Childress Braselton GA US M 2029 5.32 6 2 2 6
1616. Beau Thomas Mount Bethel PA US M 2027 5.20 8 1 1 3
1617. Hunt Sellers Dallas TX US M 2024 5.70 5 0 0 35
1618. Jake Levitan Vernon Hills IL US M 2026 2.39 27 5 4 12
1619. Teddy Gardner San Francisco CA US M 2025 5.58 6 0 0 5
1620. Lennard Nuetzl Starnberg DE M 2027 3.78 19 1 2 9
Page 108 of 209
105 106 107 108 109 110 111
Players 1606 - 1620 of 3122

* - For full search, please log in as a coach, a player, or rankings viewer.