Player Rankings
| Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1606. | Ethan Varn | Buford | GA | US | M | 2025 | 5.13 | 7 | 0 | 0 | 7 | |
| 1607. | Roen Davenport | Lake Kiowa | TX | US | M | 2029 | 3.88 | 15 | 3 | 1 | 8 | |
| 1608. | Alfonso Guarneros | mexico | MX | M | 2026 | 5.45 | 4 | 1 | 0 | 2 | ||
| 1609. | Kane Solano | Las Vegas | NV | US | M | 2029 | 5.02 | 5 | 5 | 2 | 6 | |
| 1610. | Nicklaus Meade | Fredericksburg | TX | US | M | 2027 | 5.52 | 4 | 0 | 0 | 5 | |
| 1611. | Alexander Randolph | Bridgeport | WV | US | M | 2029 | 3.71 | 12 | 7 | 6 | 8 | |
| 1612. | Hudson Kelahear | Etobicoke | CA | M | 2028 | 2.96 | 19 | 5 | 6 | 17 | ||
| 1613. | Thomas Kowalinski | ephrata | PA | US | M | 2026 | 4.21 | 14 | 0 | 1 | 5 | |
| 1614. | Coltin Ireson | Keller | TX | US | M | 2029 | 5.09 | 7 | 2 | 0 | 4 | |
| 1615. | Harper Hummel | Saline | MI | US | M | 2026 | 5.03 | 7 | 2 | 0 | 6 | |
| 1616. | Joseph Kelly | Wilmington | DE | US | M | 2027 | 5.10 | 7 | 1 | 0 | 7 | |
| 1617. | Ethan Ross | Southlake | TX | US | M | 2027 | 1.79 | 33 | 0 | 2 | 33 | |
| 1618. | Charles Peng | Land O' Lakes | FL | US | M | 2030 | 5.17 | 6 | 3 | 0 | 6 | |
| 1619. | Alex Cotton | Mason | OH | US | M | 2026 | 4.80 | 9 | 0 | 2 | 14 | |
| 1620. | Cooper Gaffney | Snoqualmie | WA | US | M | 2027 | 3.05 | 22 | 2 | 2 | 11 | 
* - For full search, please log in as a coach, a player, or rankings viewer.
