1636. Aaron Lu Shenzhen CN M 2027 4.90 9 0 1 5
1637. Dominic Dodson Princeton TX US M 2025 3.03 23 0 3 14
1638. Kane Solano Las Vegas NV US M 2029 5.28 4 4 2 4
1639. Charles Guan Land O Lakes FL US M 2029 5.47 5 0 0 3
1640. Harris Hatcher Celina TX US M 2027 4.97 9 0 0 3
1641. Brady Coffin Orlando FL US M 2025 4.48 12 0 2 21
1642. Yuexi Qu Rancho Cucamonga CA US M 2026 5.48 5 0 0 2
1643. rylan crouch mayfield KY US M 2027 4.92 8 2 1 4
1644. Jeronimo Barrantes Zapopan MX M 2029 4.61 10 2 2 6
1645. Chase Austin San Antonio TX US M 2025 1.55 35 2 1 33
1646. Cole White Leawood KS US M 2027 5.55 4 0 1 4
1647. Hudson Kelahear Etobicoke ON CA M 2027 3.74 14 5 5 14
1648. Braden Plaisted Celebration FL US M 2026 4.43 12 1 2 28
1649. Carter Mulcahy Pleasant Hill IA US M 2027 2.68 23 7 2 11
1650. Peyton Carithers Mt. Pleasant SC US M 2028 5.43 4 2 2 7
Page 110 of 218
107 108 109 110 111 112 113
Players 1636 - 1650 of 3269

* - For full search, please log in as a coach, a player, or rankings viewer.