Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1666. | Oliver Ligday | LAKE ELMO | MN | US | M | 2027 | 5.23 | 7 | 0 | 1 | 3 | |
1667. | Declan Ward | Hingham | MA | US | M | 2028 | 5.42 | 5 | 0 | 2 | 2 | |
1668. | Yuri Hernandez | The Woodlands | TX | US | M | 2026 | 5.42 | 6 | 0 | 0 | 2 | |
1669. | Wyatt Bliss | Orlando | FL | US | M | 2026 | 3.36 | 21 | 1 | 2 | 30 | |
1670. | Clyde Rodzewicz | Nashville | TN | US | M | 2026 | 5.30 | 6 | 0 | 2 | 6 | |
1671. | Oliver Tomko | Oakland | FL | US | M | 2026 | 5.30 | 6 | 0 | 2 | 4 | |
1672. | Clay Deardorff | Buford | GA | US | M | 2025 | 4.31 | 14 | 1 | 1 | 21 | |
1673. | Lucas (Xuanmin) Lu | Orlando | FL | US | M | 2030 | 4.75 | 9 | 3 | 2 | 34 | |
1674. | Matthew Begg | Pittsburgh | PA | US | M | 2025 | 5.50 | 5 | 0 | 1 | 10 | |
1675. | Robert Lowe | Albright | WV | US | M | 2026 | 5.00 | 8 | 0 | 3 | 3 | |
1676. | Christopher Faber | Wexford | PA | US | M | 2027 | 3.44 | 18 | 1 | 7 | 7 | |
1677. | Parker Berk | Latrobe | PA | US | M | 2026 | 5.38 | 5 | 1 | 2 | 4 | |
1678. | Simthandile Tshabalala | Johannesburg | ZA | M | 2030 | 5.32 | 5 | 3 | 2 | 11 | ||
1679. | Winston Anderson | Longwood | FL | US | M | 2027 | 5.57 | 4 | 1 | 1 | 6 | |
1680. | Matthew Taylor Mendoza | Fair Oaks Ranch | TX | US | M | 2027 | 5.45 | 6 | 0 | 0 | 2 |
* - For full search, please log in as a coach, a player, or rankings viewer.