Player Rankings
| Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1396. | Daniel Ruggiero | Mays Landing | NJ | US | M | 2030 | 4.75 | 4 | 3 | 0 | 6 | |
| 1397. | Jackson Stewart | Carbondale | CO | US | M | 2025 | 4.00 | 11 | 1 | 0 | 12 | |
| 1398. | John Hicks | Southlake | TX | US | M | 2027 | 4.00 | 11 | 0 | 1 | 15 | |
| 1399. | Lucas Miguel Garcia | Cedar Knolls | NJ | US | M | 2032 | 5.00 | 2 | 2 | 1 | 2 | |
| 1400. | Drake Kelley | Dallas | TX | US | M | 2028 | 4.70 | 6 | 0 | 0 | 4 | |
| 1401. | Tripp McKnight | Heath | TX | US | M | 2026 | 4.70 | 6 | 0 | 0 | 2 | |
| 1402. | Cole Kratz | Denver | CO | US | M | 2026 | 4.52 | 7 | 1 | 0 | 3 | |
| 1403. | James Travers | Chevy Chase | MD | US | M | 2026 | 1.77 | 27 | 1 | 4 | 20 | |
| 1404. | Lincoln Patsakham | Duluth | GA | US | M | 2034 | 5.15 | 2 | 1 | 1 | 2 | |
| 1405. | Carlos Duncan | Panama | PA | M | 2027 | 4.72 | 5 | 0 | 2 | 2 | ||
| 1406. | Noah Sprague | montgomery | TX | US | M | 2027 | 4.47 | 8 | 0 | 0 | 3 | |
| 1407. | Landen Benner | Breinigsville | PA | US | M | 2026 | 3.91 | 12 | 0 | 1 | 4 | |
| 1408. | Seaton Smith | Fort Worth | TX | US | M | 2028 | 4.35 | 9 | 0 | 0 | 3 | |
| 1409. | Oscar Solares | Princeton | NJ | US | M | 2026 | 2.04 | 25 | 2 | 3 | 26 | |
| 1410. | Daniel Herzchel | Linwood | NJ | US | M | 2026 | 3.48 | 15 | 2 | 0 | 28 | 
* - For full search, please log in as a coach, a player, or rankings viewer.
