1366. Grant Okonak Altoona PA US M 2027 4.62 5 0 2 2
1367. Grey Schlott Austin TX US M 2026 4.37 8 0 0 3
1368. Bentley Bush Newcomerstown OH US M 2030 5.25 0 2 2 2
1369. Kashton Wilson Yorkville IL US M 2026 3.75 12 2 0 33
1370. Townes Sossen New York NY US M 2028 4.75 4 1 1 5
1371. Brody Hines Nicholasville KY US M 2028 4.51 5 2 2 4
1372. Nolan Fillion Bettendorf IA US M 2026 4.26 9 0 0 3
1373. Parker Brandon La Grange KY US M 2028 4.26 6 4 2 5
1374. Ashton Rogers San Antonio TX US M 2027 1.70 27 4 1 16
1375. Gage Bandy Round Hill VA US M 2024 2.95 18 1 2 22
1376. Lucian Bayne austin TX US M 2029 5.08 2 1 0 3
1377. Michael Pifer Gibsonia PA US M 2027 4.33 7 0 3 3
1378. Gordon Rounds Bellevue WA US M 2027 4.77 5 0 0 2
1379. Ryan McQuarrie Jr Collegeville PA US M 2025 3.40 15 1 1 21
1380. Ryan Roman Dallas PA US M 2027 2.84 18 3 2 10
Page 92 of 217
89 90 91 92 93 94 95
Players 1366 - 1380 of 3244

* - For full search, please log in as a coach, a player, or rankings viewer.