Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1426. | Wyatt Hightower | Chapin | SC | US | M | 2025 | 3.98 | 10 | 1 | 4 | 19 | |
1427. | Asher Simons | Orlando | FL | US | M | 2028 | 4.92 | 4 | 1 | 1 | 2 | |
1428. | Cade Wilson | Louisville | KY | US | M | 2029 | 4.92 | 3 | 3 | 1 | 7 | |
1429. | Jackson Ensley | New Middletown | OH | US | M | 2026 | 4.67 | 7 | 0 | 0 | 3 | |
1430. | Krishna Gopisetty | Mississauga | CA | M | 2026 | 4.92 | 5 | 0 | 0 | 2 | ||
1431. | Mathis Mandeville | Myrtle Beach | SC | US | M | 2029 | 5.05 | 3 | 2 | 0 | 2 | |
1432. | Maxwell Gavric | LaSalle | CA | M | 2024 | 5.05 | 4 | 0 | 0 | 8 | ||
1433. | Raymond Rainville | East Greenwich | RI | US | M | 2029 | 4.80 | 5 | 1 | 1 | 3 | |
1434. | Tanner White | Punta Gorda | FL | US | M | 2026 | 4.43 | 9 | 0 | 0 | 10 | |
1435. | Austin McCollum | Wichita Falls | TX | US | M | 2028 | 3.87 | 13 | 3 | 0 | 8 | |
1436. | Carter Tipton | Midland | TX | US | M | 2026 | 4.12 | 11 | 1 | 0 | 4 | |
1437. | Ethan Travis | Duncan | OK | US | M | 2026 | 4.37 | 9 | 0 | 1 | 4 | |
1438. | Jack Zeder | Coral Gables | FL | US | M | 2026 | 2.62 | 20 | 4 | 3 | 12 | |
1439. | Cale Thompson | Lakeville | MN | US | M | 2025 | 5.00 | 4 | 1 | 0 | 11 | |
1440. | Yiming Xiao | Beijing | CN | M | 2029 | 5.00 | 3 | 1 | 2 | 3 |
* - For full search, please log in as a coach, a player, or rankings viewer.