Player Rankings
| Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76. | Benny Nelson | Las Vegas | NV | US | M | 2028 | -1.02 | 5 | 1 | 0 | 5 | |
| 77. | Cash Andrus | Krum | TX | US | M | 2026 | -1.20 | 6 | 2 | 0 | 15 | |
| 78. | Carson Hummer | Hershey | PA | US | M | 2026 | -1.76 | 9 | 3 | 2 | 14 | |
| 79. | RJ Merced | San Antonio | TX | US | M | 2027 | -1.73 | 11 | 1 | 0 | 13 | |
| 80. | Lanhao Pang | Fairfax | VA | US | M | 2033 | -0.75 | 3 | 2 | 0 | 2 | |
| 81. | Theo Dudley | Thompsons Station | TN | US | M | 2033 | -0.75 | 2 | 1 | 4 | 2 | |
| 82. | Isaac Diaz | Del Rio | TX | US | M | 2026 | -1.66 | 10 | 3 | 0 | 4 | |
| 83. | Caden Clark | Lantana | TX | US | M | 2026 | -1.03 | 7 | 0 | 0 | 47 | |
| 84. | Cal McGraw | Ponte Vedra Beach | FL | US | M | 2028 | -0.55 | 2 | 1 | 2 | 5 | |
| 85. | Camden Tidwell | Ponte Vedra Beach | FL | US | M | 2028 | -0.60 | 3 | 0 | 2 | 2 | |
| 86. | Torger Ohe | Edina | MN | US | M | 2025 | -0.95 | 6 | 2 | 0 | 5 | |
| 87. | Jacob Baker | Mt. Pleasant | TX | US | M | 2026 | -0.88 | 6 | 1 | 0 | 21 | |
| 88. | Gunnar McGilvra | Kemp | TX | US | M | 2026 | -1.38 | 9 | 3 | 0 | 6 | |
| 89. | Gabriel Cruz Charry | Bogotá | CO | M | 2025 | -1.24 | 8 | 2 | 1 | 4 | ||
| 90. | JI HEON OH | Wesley Chapel | FL | US | M | 2028 | -0.96 | 6 | 1 | 2 | 17 |
* - For full search, please log in as a coach, a player, or rankings viewer.