61. Matthew Elder Houston TX US M 2025 -6.85 30 0 3 21
62. Tyson Embry Highand Village TX US M 2026 -3.60 5 1 0 53
63. Matthew Lei Katy TX US M 2026 -4.81 15 0 3 20
64. Tsubasa Ishizuka Rego Park NY US M 2029 -2.97 2 1 0 2
65. Jaelon Ridley Sugarland TX US M 2025 -4.75 15 0 3 10
66. Aspen Hopper Fort Worth TX US M 2024 -3.87 9 0 1 45
67. Maddox Mallard Flower Mound TX US M 2024 -4.18 12 0 1 50
68. Bobby Kieber Jr Newark OH US M 2026 -3.70 7 1 3 7
69. Brogan Smith Montgomery TX US M 2025 -4.70 14 2 4 21
70. Dylan Deserrano Lewisville TX US M 2025 -4.08 11 2 1 24
71. Connor Bryce Dallas TX US M 2026 -3.24 5 2 0 25
72. Dylan Knox Austin TX US M 2028 -5.13 19 4 1 27
73. Liam Kamas League City TX US M 2029 -3.15 5 1 2 5
74. Cooper Paull The Woodlands TX US M 2026 -5.95 25 4 5 35
75. Holden Harris Argyle TX US M 2025 -3.40 9 0 1 8
Page 5 of 210
2 3 4 5 6 7 8
Players 61 - 75 of 3147

* - For full search, please log in as a coach, a player, or rankings viewer.