61. Brooks Keen Burleson TX US M 2027 -4.44 11 1 2 7
62. Bobby Kieber Jr Newark OH US M 2026 -3.60 5 0 2 8
63. Matthew Lei Katy TX US M 2026 -4.81 15 0 3 20
64. Tsubasa Ishizuka Rego Park NY US M 2029 -2.97 2 1 0 2
65. Jaelon Ridley Sugarland TX US M 2025 -4.75 15 0 3 10
66. Maddox Mallard Flower Mound TX US M 2024 -4.18 12 0 1 50
67. Brogan Smith Montgomery TX US M 2025 -4.70 14 2 4 21
68. Dylan Deserrano Lewisville TX US M 2025 -4.08 11 2 1 24
69. Connor Bryce Dallas TX US M 2026 -3.24 5 2 0 25
70. Dylan Knox Austin TX US M 2028 -5.13 19 4 1 28
71. Gabriel Lomas San Antonio TX US M 2025 -4.79 18 1 2 21
72. Cooper Paull The Woodlands TX US M 2026 -5.95 25 4 5 36
73. Holden Harris Argyle TX US M 2025 -3.40 9 0 1 8
74. Sy McDaniel Lexington KY US M 2027 -3.33 7 2 2 9
75. Jeremy Nguyen Richmond TX US M 2025 -4.70 18 1 3 47
Page 5 of 216
2 3 4 5 6 7 8
Players 61 - 75 of 3235

* - For full search, please log in as a coach, a player, or rankings viewer.