31. Joshua McGown Klein TX US M 2026 -5.78 9 1 2 3
32. Robert Ethan Gonzalez San Antonio TX US M 2024 -5.71 9 1 1 3
33. William Bellavance Quebec CA M 2026 -5.32 5 0 4 2
34. Colton Lusk McMurray PA US M 2025 -5.20 5 0 3 2
35. Nate Richter Argyle TX US M 2026 -5.17 5 2 1 3
36. John Patrick Lynch Austin TX US M 2028 -4.78 3 1 1 2
37. Paul Reilly West Creek NJ US M 2027 -4.73 3 3 0 11
38. Dylan Chinboot Centreville VA US M 2025 -4.85 4 1 1 5
39. John Solis Laredo TX US M 2024 -5.73 12 2 1 28
40. Rafe O'Rear Plano TX US M 2028 -4.50 3 1 1 4
41. Byungho Lee Katy TX US M 2024 -4.80 5 2 1 3
42. Zachary Ng Alexandria VA US M 2024 -4.97 6 2 2 3
43. Felix Lamothe Quebec CA M 2025 -4.90 5 1 4 4
44. Tommy Biscotti Mountain Top PA US M 2025 -4.75 6 0 2 2
45. Sean Kelly Palmyra PA US M 2024 -4.50 5 0 2 2
Page 3 of 294
1 2 3 4 5 6 7
Players 31 - 45 of 4407

* - For full search, please log in as a coach, a player, or rankings viewer.