811. Chaz Wilson New York NY US M 2026 3.00 6 0 0 0
812. Wai Yan Lin Yangon MM M 2026 0.75 21 3 3 13
813. Eugenio Garcia Cepeda Cuadra Mexico City MX M 2026 2.88 6 0 2 3
814. Bryce Ciochetto Havertown PA US M 2026 0.95 20 1 4 9
815. Tristan Kim Mukilteo WA US M 2028 2.95 6 1 0 3
816. Carlos Salinas Greenville TX US M 2026 2.77 8 0 0 4
817. Caleb Thomas Spring Branch TX US M 2028 1.90 15 0 0 23
818. Charles Paciga Villa Park IL US M 2026 3.15 4 1 1 3
819. Nicholas Lehto Lake Nona FL US M 2027 2.28 10 2 2 31
820. Luke Readings London CA M 2025 2.10 13 1 0 6
821. ethan gabriel alan dubai AE M 2028 3.17 4 2 0 3
822. Boston Schlosser Nashville TN US M 2026 2.11 11 4 1 13
823. Gavin Karlin Brooklyn NY US M 2026 3.05 6 0 0 2
824. Jack Higgins Chesterfield MI US M 2025 2.80 6 2 2 4
825. William Zhuang Dallas TX US M 2025 3.05 6 0 0 58
Page 55 of 217
52 53 54 55 56 57 58
Players 811 - 825 of 3244

* - For full search, please log in as a coach, a player, or rankings viewer.