766. Aaron Yu BELLEVUE WA US M 2028 2.75 5 2 0 3
767. Pranay Monga Marion IA US M 2026 2.50 8 0 0 26
768. Hayden Gold Spring Branch TX US M 2027 -0.87 33 2 2 14
769. jake gorden Grain Valley MO US M 2027 2.63 6 0 2 3
770. Ethan Breth Maitland FL US M 2025 1.01 17 2 4 17
771. Sam Cooper Denver CO US M 2025 2.45 8 1 0 17
772. Carson Rosser CLEBURNE TX US M 2025 0.14 26 0 2 15
773. Campbell Stick The Woodlands TX US M 2027 1.58 15 0 1 12
774. Harrison Hartke Cedar Rapids IA US M 2029 2.58 5 4 2 5
775. Isaiah Diaz Del rio TX US M 2029 0.83 17 10 0 25
776. Geordie Johnston Amherstburg CA M 2027 2.46 7 3 0 9
777. Casyn Simmons Las Vegas NV US M 2026 2.78 6 0 0 2
778. William Ballotta Dallas TX US M 2029 2.03 10 4 0 28
779. Gabriel Prisciandaro Oviedo FL US M 2026 -0.53 25 9 6 25
780. Parker Westcott Manchester MI US M 2028 2.60 5 5 0 15
Page 52 of 216
49 50 51 52 53 54 55
Players 766 - 780 of 3235

* - For full search, please log in as a coach, a player, or rankings viewer.