796. Noah Hu New York City NY US M 2025 1.28 17 1 4 23
797. Creed Fuller Bulverde TX US M 2028 2.60 9 0 0 3
798. John Gallen Austin TX US M 2026 2.60 9 0 0 13
799. Jones Tuttle Overland Park KS US M 2028 3.23 4 1 0 3
800. Nathan Miller Youngstown OH US M 2026 2.67 6 1 4 6
801. Chris Sung Paoli PA US M 2026 2.11 11 2 2 10
802. Ryan Walton Columbus OH US M 2026 2.30 10 0 3 5
803. Preston Hall murfreesboro TN US M 2026 3.18 4 1 0 7
804. Brody Tran Jacksonville FL US M 2027 3.12 4 0 2 2
805. Jaxon Calhoon Greenwood IN US M 2025 3.12 5 0 0 9
806. Lucas Zhu Dallas TX US M 2028 2.37 11 0 0 25
807. Adam Lauzon Ste-Julie CA M 2030 3.00 4 2 2 4
808. Eugenio Garcia Cepeda Cuadra Mexico City MX M 2026 2.88 6 0 2 3
809. Luke Leverenz Blue Grass IA US M 2028 2.32 11 1 0 11
810. Benjamin Oh Ridgefield NJ US M 2027 2.26 11 0 2 19
Page 54 of 213
51 52 53 54 55 56 57
Players 796 - 810 of 3193

* - For full search, please log in as a coach, a player, or rankings viewer.