Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
556. | Landon McNitt | Rogers | AR | US | M | 2025 | 1.67 | 9 | 0 | 0 | 11 | |
557. | Patrick Mayo | Leawood | KS | US | M | 2027 | 2.42 | 3 | 1 | 0 | 6 | |
558. | Carter Bruton | Hudson Oaks | TX | US | M | 2027 | -0.45 | 25 | 0 | 2 | 25 | |
559. | Jack Gibson | Mcknney | TX | US | M | 2025 | 2.05 | 6 | 0 | 0 | 3 | |
560. | Judd Fletcher | Moorestown | NJ | US | M | 2028 | 2.05 | 4 | 2 | 2 | 2 | |
561. | Donald Guber | Maitland | FL | US | M | 2025 | 1.62 | 9 | 1 | 0 | 46 | |
562. | Owen Lingerfelt | Richmond | VA | US | M | 2026 | 0.81 | 13 | 5 | 1 | 8 | |
563. | Braceton Beasley | Glenwood | GA | US | M | 2028 | 2.25 | 3 | 2 | 1 | 18 | |
564. | KAINAN HUANG | KaoHsiung city | TW | M | 2027 | 1.50 | 9 | 0 | 3 | 3 | ||
565. | Seth Lillis | Argyle | TX | US | M | 2027 | 1.19 | 12 | 1 | 1 | 21 | |
566. | Gavin Beach | Double Oak | TX | US | M | 2027 | -1.37 | 31 | 4 | 1 | 20 | |
567. | Tyler Bonin | Woodbury | MN | US | M | 2025 | 1.70 | 8 | 2 | 0 | 4 | |
568. | Brian Kelley | Port St Lucie | FL | US | M | 2032 | 2.08 | 3 | 3 | 4 | 5 | |
569. | Tucker Smith | Andrews | TX | US | M | 2026 | 1.33 | 12 | 0 | 0 | 6 | |
570. | Gordon Kopmeyer | Bloomfield Hills | MI | US | M | 2024 | 1.72 | 8 | 2 | 0 | 22 |
- player has GJGR profile
* - For full search, please log in as a coach, a player, or rankings viewer.