586. Benjamin Freshwater Maple Grove MN US M 2028 1.87 9 0 0 4
587. Colton Craft Winter Park FL US M 2027 1.87 6 3 3 3
588. Barron Bitar Pittsburgh PA US M 2028 1.88 7 3 1 10
589. Dylan Kimmel The Woodlands TX US M 2027 2.38 5 0 0 9
590. Ben Appelhof BLAINE MN US M 2026 2.32 5 1 0 8
591. Everson Adams Fort Smith AR US M 2025 0.26 19 5 1 11
592. Kian Gauthier Ottawa CA M 2026 1.64 11 0 0 4
593. Tucker Doiron Stewiacke CA M 2026 1.03 15 2 0 6
594. Daniel Mena west palm beach FL US M 2025 2.35 5 1 0 2
595. Evan Anderson Spring TX US M 2027 1.60 11 1 0 17
596. Andrew Dominguez Dallas TX US M 2026 2.30 5 2 0 6
597. Seth Lillis Argyle TX US M 2027 2.30 6 0 0 22
598. Brooks Ashfield Mahtomedi MN US M 2027 1.62 11 1 0 7
599. Grant Edelbrock Sugar Land TX US M 2026 1.37 12 1 2 11
600. Bodie Patton Eureka MO US M 2031 2.50 2 3 4 4
Page 40 of 217
37 38 39 40 41 42 43
Players 586 - 600 of 3244

* - For full search, please log in as a coach, a player, or rankings viewer.