526. Tanner Robinson Harrodsburg KY US M 2026 1.60 8 1 1 13
527. Corrington Case Kingwood TX US M 2026 -1.27 29 4 1 28
528. Yao Yuan (Chris) Xue Kowloon HK M 2029 1.36 9 2 1 13
529. Yuki Yamauchi Japan JP M 2026 1.18 10 2 2 4
530. Leo Sananikone Rochester hills MI US M 2026 1.50 8 3 0 9
531. Jackson Payne Edmond OK US M 2025 1.57 8 1 1 3
532. Michael Markley Woodbury MN US M 2026 0.82 13 3 1 11
533. Cole Laffere Miami FL US M 2027 2.20 3 2 0 24
534. Will Eldridge Fayetteville AR US M 2026 1.95 6 0 0 2
535. Yuchen Li Beijing CN M 2027 1.70 6 2 2 3
536. Tyler Morton Schererville IN US M 2025 1.58 7 2 2 6
537. Eduardo Marin Managua NK M 2027 0.71 13 4 2 9
538. Bryce Renz St. Charles MO US M 2025 1.40 8 2 3 11
539. Jamie Garnett Kuala Lumpur MI US M 2025 1.09 12 2 0 24
540. Christien Westcott Beulah MI US M 2025 1.66 7 3 0 5
Page 36 of 216
33 34 35 36 37 38 39
Players 526 - 540 of 3235

* - For full search, please log in as a coach, a player, or rankings viewer.