496. Evan Anderson Spring TX US M 2027 0.62 17 1 0 20
497. Tucker Doiron Stewiacke CA M 2026 0.31 18 3 1 8
498. Avery Pearson Crystal MN US M 2025 2.25 4 1 0 11
499. Jacob Carlson Chelmsford MA US M 2026 1.00 10 5 4 14
500. Julien Paruas Hollywood FL US M 2026 0.20 18 1 5 15
501. Kyle Beaudry Madison CT US M 2026 2.20 4 2 0 23
502. Andrew Lettice Federal Way WA US M 2027 1.53 8 2 3 3
503. Luke Readings London ON CA M 2025 0.53 18 1 0 9
504. Jacob Zepeda Deer Park TX US M 2027 1.97 7 0 0 12
505. Will Giegerich Robbinsville NJ US M 2026 0.72 16 1 1 7
506. Andrew Kondratiuk Dallas TX US M 2026 1.85 8 0 0 12
507. Ben Young Alpharetta GA US M 2028 2.10 5 2 0 3
508. Ryan Schwarze Alamo Heights TX US M 2026 2.10 6 0 0 3
509. Brinson Raikes Campbellsville KY US M 2026 2.48 2 1 2 2
510. Charlie Leichtweis CHARLOTTE NC US M 2028 1.73 7 3 1 8
Page 34 of 209
31 32 33 34 35 36 37
Players 496 - 510 of 3122

* - For full search, please log in as a coach, a player, or rankings viewer.