Player Rankings
| Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451. | Jack Hudson | New Port Richey | FL | US | M | 2026 | 0.91 | 9 | 3 | 3 | 9 | |
| 452. | Pierson Curry | South Lyon | MI | US | M | 2026 | 1.92 | 4 | 0 | 0 | 5 | |
| 453. | Owen Malone | Goldsby | OK | US | M | 2029 | 1.68 | 5 | 2 | 0 | 3 | |
| 454. | Kaito Takahashi | Wesley Chapel | FL | US | M | 2028 | 1.12 | 8 | 2 | 4 | 5 | |
| 455. | Luis Bernardo Martínez Salinas | Monterrey | MX | M | 2030 | 1.37 | 6 | 5 | 0 | 5 | ||
| 456. | Paul Steele | Land O lakes | FL | US | M | 2025 | 1.75 | 5 | 1 | 0 | 30 | |
| 457. | Jackson Tennant | Austin | TX | US | M | 2027 | 1.38 | 8 | 1 | 0 | 13 | |
| 458. | Brooks Englert | Chapel Hill | NC | US | M | 2027 | 1.32 | 8 | 1 | 1 | 8 | |
| 459. | A.J. Gardner | Bluffton | SC | US | M | 2026 | 1.20 | 9 | 1 | 1 | 5 | |
| 460. | Preston Minio | Lansdale | PA | US | M | 2031 | 0.41 | 11 | 8 | 3 | 20 | |
| 461. | Patrick Carl | Baltimore/ Central | MD | US | M | 2025 | 0.85 | 10 | 3 | 3 | 36 | |
| 462. | Boston Neher | ardmore | OK | US | M | 2028 | 1.98 | 4 | 0 | 0 | 3 | |
| 463. | Alexander Makarewicz | Bradenton | FL | US | M | 2028 | 1.80 | 5 | 1 | 0 | 3 | |
| 464. | Gabriel Shabashkevich | Boca Raton | FL | US | M | 2030 | 1.43 | 6 | 6 | 1 | 6 | |
| 465. | Joseph Anderson | Eastsound | WA | US | M | 2028 | 1.12 | 10 | 2 | 0 | 11 |
* - For full search, please log in as a coach, a player, or rankings viewer.