Player Rankings
| Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451. | Chase Segal | Chesterfield | MO | US | M | 2027 | 1.55 | 6 | 2 | 1 | 6 | |
| 452. | Zane Rueger | Ann Arbor | MI | US | M | 2030 | 1.80 | 4 | 2 | 0 | 20 | |
| 453. | Neo Duran | Lewisville | TX | US | M | 2028 | 0.12 | 17 | 2 | 2 | 33 | |
| 454. | Ryan Quigley | Holmdel | NJ | US | M | 2026 | 1.06 | 10 | 2 | 0 | 22 | |
| 455. | Benjamin Oh | Ridgefield | NJ | US | M | 2027 | 1.75 | 5 | 0 | 1 | 16 | |
| 456. | Paul Steele | Land O lakes | FL | US | M | 2025 | 1.75 | 5 | 1 | 0 | 30 | |
| 457. | Jackson Tennant | Austin | TX | US | M | 2027 | 1.38 | 8 | 1 | 0 | 13 | |
| 458. | Porter Howard | Fairway | KS | US | M | 2026 | 0.88 | 10 | 3 | 2 | 10 | |
| 459. | chase gillie | newtown | PA | US | M | 2026 | 1.20 | 10 | 0 | 0 | 16 | |
| 460. | Preston Minio | Lansdale | PA | US | M | 2031 | 0.20 | 13 | 7 | 3 | 18 | |
| 461. | Cooper Spencer | Krum | TX | US | M | 2028 | 1.78 | 5 | 1 | 0 | 4 | |
| 462. | Jake Strickland | Edmond | OK | US | M | 2027 | 0.47 | 14 | 0 | 4 | 7 | |
| 463. | Luke Nelson | Austin | TX | US | M | 2025 | 0.47 | 15 | 2 | 0 | 17 | |
| 464. | Boston Neher | ardmore | OK | US | M | 2028 | 1.98 | 4 | 0 | 0 | 3 | |
| 465. | Alexander Makarewicz | Bradenton | FL | US | M | 2028 | 1.80 | 5 | 1 | 0 | 2 |
* - For full search, please log in as a coach, a player, or rankings viewer.