376. Jack Langbein Paradise Valley AZ US M 2027 0.93 8 3 0 11
377. Yuhao Wang Orlando FL US M 2030 1.37 5 2 0 21
378. Andrew Reeves Shelbyville TN US M 2025 1.50 4 2 0 13
379. Scribner Dailey IV Mason OH US M 2030 1.75 2 2 0 3
380. Sean Karg Knox PA US M 2027 1.25 6 1 1 2
381. Colby Komancheck Royersford PA US M 2027 1.38 5 2 0 13
382. Riley Gudgeon Carrollton TX US M 2026 -0.42 19 3 0 40
383. Clayton Thompson  Cabot AR US M 2028 1.21 6 3 1 8
384. Carson Nau Keller TX US M 2025 1.40 6 0 0 23
385. Eduardo Marin Managua NK M 2027 0.35 12 3 2 10
386. Mateo Kern Calgary AB CA M 2025 0.85 10 1 0 13
387. Hunter Williams St. Augustine FL US M 2031 1.55 3 3 2 10
388. Hayes Packee Delafield WI US M 2027 1.74 3 1 1 6
389. Aryaan Zaveri Prosper TX US M 2026 0.68 12 0 0 4
390. Beckam Sanguras Roanoke TX US M 2025 0.25 15 0 1 17
Page 26 of 217
23 24 25 26 27 28 29
Players 376 - 390 of 3244

- player has GJGR profile

* - For full search, please log in as a coach, a player, or rankings viewer.