346. Carson Church Seattle WA US M 2027 0.90 7 2 1 5
347. Julien Paruas Hollywood FL US M 2026 -0.20 15 1 4 14
348. Will Giegerich Robbinsville NJ US M 2026 0.05 14 1 2 5
349. Marcos Lopez Harmony PA US M 2026 0.24 12 2 2 10
350. Reagan Johnson Sevierville TN US M 2028 -0.32 14 6 4 9
351. Matthew LU Basking Ridge NJ US M 2025 1.25 6 0 0 43
352. Santiago Carrasco Monterrey MX M 2027 1.25 6 0 0 3
353. Stetsen Brown Grand Forks ND US M 2027 1.20 5 2 1 2
354. Brayden Helle Signal Mountain TN US M 2026 1.52 3 2 0 3
355. Parker Brown Fort Worth TX US M 2028 -0.04 14 4 2 35
356. Taighan Chea Bothell WA US M 2026 0.21 13 3 0 24
357. Owen Sedgwick Cincinnati OH US M 2026 1.15 6 2 0 10
358. Everett Niles Austin TX US M 2028 -0.16 17 1 0 24
359. Hayes McIntosh LEES SUMMIT MO US M 2028 1.28 5 1 1 2
360. Dylan Tran Jacksonville FL US M 2028 1.72 1 2 2 2
Page 24 of 218
21 22 23 24 25 26 27
Players 346 - 360 of 3269

* - For full search, please log in as a coach, a player, or rankings viewer.