1276. Onyu Park Blue bell PA US M 2028 4.38 4 2 1 52
1277. Parker Coyle College Station TX US M 2025 2.13 23 1 0 41
1278. Luke Valley Thornton CA M 2026 2.51 20 1 0 11
1279. Owen Vadgama Sudbury MA US M 2026 3.51 12 1 0 5
1280. EJ Rodriguez Odessa TX US M 2026 3.95 9 0 0 6
1281. Harrison Harper Grapevine TX US M 2030 4.70 2 2 0 2
1282. Sawyer Davis Nokesville VA US M 2027 3.02 15 2 1 17
1283. Aaryan Sharma Winter Garden FL US M 2027 3.34 14 0 0 0
1284. Edoardo Bardelle Milan IT M 2028 2.59 17 2 4 7
1285. Maxwell Wymore San angelo TX US M 2027 2.09 24 0 0 0
1286. Alex Myers Saint Louis MO US M 2026 4.47 4 0 2 2
1287. Michael Collins Gardendale AL US M 2027 3.72 9 1 3 5
1288. Nicholas Thompson New Albany OH US M 2028 4.16 6 1 2 0
1289. Maxwell Munoz Faribault MN US M 2027 4.35 5 1 1 5
1290. Alexander Augustine Southbury CT US M 2027 4.23 7 0 0 5
Page 86 of 219
83 84 85 86 87 88 89
Players 1276 - 1290 of 3272

* - For full search, please log in as a coach, a player, or rankings viewer.