Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3136. | Jack Reed | Collegeville | PA | US | M | 2028 | 14.74 | 12 | 1 | 0 | 7 | |
3137. | Ethan Moran | Collegeville | PA | US | M | 2029 | 15.18 | 7 | 0 | 3 | 6 | |
3138. | Josiah Dorgelus | Venice | FL | US | M | 2034 | 15.75 | 3 | 0 | 2 | 2 | |
3139. | Ladarrion Thomas | Ocala | FL | US | M | 2027 | 15.38 | 7 | 0 | 0 | 3 | |
3140. | Gavin Paul | Rochester | MI | US | M | 2029 | 14.76 | 12 | 0 | 0 | 7 | |
3141. | Evan Guevara | BARSTOW | TX | US | M | 2028 | 15.52 | 6 | 0 | 0 | 2 | |
3142. | Anthony Woodson | Blue Bell | PA | US | M | 2033 | 15.67 | 4 | 0 | 2 | 4 | |
3143. | JJ Mehlberg | Oakland | MI | US | M | 2030 | 15.95 | 2 | 1 | 2 | 13 | |
3144. | Luke Harmon | Abilene | TX | US | M | 2029 | 15.92 | 4 | 0 | 0 | 3 | |
3145. | Broden Donnelly | Wrightsville | PA | US | M | 2029 | 15.62 | 6 | 1 | 0 | 4 | |
3146. | Jason (Jay) Freda | Lexington | MA | US | M | 2029 | 15.50 | 6 | 1 | 2 | 13 | |
3147. | Paulmer Cato | Chester | MD | US | M | 2028 | 15.88 | 4 | 0 | 1 | 2 | |
3148. | Connor Matz | Argyle | TX | US | M | 2026 | 14.95 | 12 | 0 | 0 | 4 | |
3149. | Justin Manley | South Lyon | MI | US | M | 2025 | 15.38 | 9 | 0 | 0 | 24 | |
3150. | Tyler Cassese | Princeton | NJ | US | M | 2028 | 15.88 | 4 | 0 | 2 | 1 |
* - For full search, please log in as a coach, a player, or rankings viewer.