3106. Benji Larrive Saint Paul MN US M 2031 14.98 2 0 0 2
3107. Bradyn Cox Harpers Ferry WV US M 2028 14.75 4 0 0 3
3108. Hudson Hernandez Orlando FL US M 2029 14.50 6 0 0 2
3109. Connor Shelley Yorktown Heights NY US M 2026 14.07 9 0 2 5
3110. Jace Collins Spring Brook Twp PA US M 2032 14.80 4 1 0 4
3111. Saajan Patel Paramus NJ US M 2027 14.75 5 0 0 2
3112. Carter StClair Riner VA US M 2026 14.09 9 0 3 4
3113. Jacob Lee Northville MI US M 2028 14.42 8 0 0 4
3114. Austin Blake Peachtree city GA US M 2029 15.05 3 0 0 2
3115. Jacob Wilson Waxhaw NC US M 2027 14.98 5 0 0 3
3116. Graham Cichon Lake Forest IL US M 2027 13.55 15 0 3 7
3117. Sebastian Cantrell Pelham NY US M 2029 15.12 4 0 2 2
3118. Hudson Barnett Irwin PA US M 2030 15.25 3 0 2 3
3119. Mitchell Keith Elmhurst IL US M 2026 12.33 27 0 1 11
3120. Austin Holladay Leesburg VA US M 2028 14.56 9 1 1 8
Page 208 of 219
205 206 207 208 209 210 211
Players 3106 - 3120 of 3272

* - For full search, please log in as a coach, a player, or rankings viewer.