3046. Shrey Sharma Westborough MA US M 2029 12.48 10 0 3 8
3047. Matteo Bergonzi Milan IT M 2025 12.56 10 0 2 4
3048. Dylan Hawkins EGG HBR TWP NJ US M 2027 12.44 10 0 4 7
3049. Max Basista Mount Lebanon PA US M 2028 12.77 7 0 5 0
3050. Jack Pritchard Fort Worth TX US M 2029 13.65 2 1 0 3
3051. Kenan Aljorf Fort Worth TX US M 2028 13.72 2 0 0 3
3052. Tommy Alrashed Riyadh SA M 2030 13.10 6 2 1 5
3053. James De Leon, IV. Marietta GA US M 2030 13.00 7 0 2 5
3054. Thomas Mattey Medina OH US M 2025 13.50 4 0 0 8
3055. Andrew Coleman Aldie VA US M 2028 13.40 5 0 0 2
3056. Jackson Moore Thornville OH US M 2027 13.40 5 0 0 5
3057. Hayden Needham Dripping Springs TX US M 2029 13.55 4 0 0 2
3058. Dylan Davila Northville MI US M 2026 12.82 10 0 0 17
3059. Charlie Wise Charlottesville VA US M 2027 13.45 5 0 0 6
3060. Joaquin Fisher Arlington VA US M 2026 13.42 5 0 1 2
Page 204 of 219
201 202 203 204 205 206 207
Players 3046 - 3060 of 3272

* - For full search, please log in as a coach, a player, or rankings viewer.