3001. Tanish Poonatar Kendall Park NJ US M 2026 12.52 4 0 2 3
3002. Noah Fernandez SEVERNA PARK MD US M 2024 12.40 6 0 0 7
3003. Jeighton Gray Artesia NM US M 2025 12.55 5 0 0 7
3004. Josiah (Jo) Hardee Johns Creek GA US M 2031 13.05 0 2 2 4
3005. Aziz Almodaigmeegh Riyadh SA M 2026 12.00 9 0 1 3
3006. Zachary Phlegar Aventura FL US M 2026 11.69 11 0 2 5
3007. Leo Kim Duluth GA US M 2027 12.65 4 1 0 9
3008. Ashton Kovich auburn WA US M 2026 11.85 11 0 0 6
3009. Freddie Munter West Sayville NY US M 2027 12.50 6 0 0 8
3010. Owen Curry Norfolk MA US M 2026 12.50 6 0 0 2
3011. Tyler Schilling Hilton head SC US M 2028 11.44 12 0 5 12
3012. Hongxuan(Evan) Ma Weston MA US M 2027 10.70 18 0 5 10
3013. Jaxton Murphree Haskell TX US M 2030 12.52 6 0 0 3
3014. Jr Sobecki Lowell IN US M 2025 12.77 4 0 0 2
3015. Ethan Morales Parkland FL US M 2028 12.73 4 0 1 3
Page 201 of 219
198 199 200 201 202 203 204
Players 3001 - 3015 of 3272

* - For full search, please log in as a coach, a player, or rankings viewer.