Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2671. | Tyler Jackson | Georgetown | KY | US | M | 2027 | 9.75 | 3 | 0 | 0 | 2 | |
2672. | Ryan Stankovich | Dumfries | VU | M | 2026 | 9.32 | 6 | 0 | 1 | 3 | ||
2673. | Ryker Calvert | Brownwood | TX | US | M | 2029 | 9.57 | 4 | 1 | 0 | 3 | |
2674. | Thomas Wolters | Lantana | TX | US | M | 2028 | 8.57 | 12 | 0 | 1 | 4 | |
2675. | Wyatt Graham | Warrenton | VA | US | M | 2028 | 8.51 | 11 | 3 | 1 | 7 | |
2676. | Jude Signore | MT Tremper | NY | US | M | 2026 | 9.65 | 4 | 0 | 0 | 2 | |
2677. | Clayton Stifflemire | Douglasville | GA | US | M | 2025 | 7.84 | 18 | 0 | 1 | 9 | |
2678. | Yuuoshin Sugiyama | Nagoya | JP | M | 2026 | 7.03 | 23 | 0 | 4 | 13 | ||
2679. | Alex Ramirez | Atlanta | GA | US | M | 2028 | 9.22 | 5 | 2 | 3 | 5 | |
2680. | Eric Yu | Johns Creek | GA | US | M | 2028 | 9.04 | 9 | 0 | 0 | 5 | |
2681. | Henry Haumesser | Naperville | IL | US | M | 2027 | 7.48 | 21 | 0 | 1 | 16 | |
2682. | Benjamin Akenes Johnson | Seminole | FL | US | M | 2027 | 8.75 | 10 | 2 | 2 | 6 | |
2683. | Riley Hofstede | Medina | MN | US | M | 2028 | 9.75 | 3 | 1 | 1 | 5 | |
2684. | Paul Trost | Pottenstein | DE | M | 2030 | 9.70 | 4 | 1 | 0 | 3 | ||
2685. | Drew Mancini | Auburn | NY | US | M | 2027 | 9.52 | 5 | 0 | 1 | 10 |
* - For full search, please log in as a coach, a player, or rankings viewer.