Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2641. | Shrihan Kondagari | Lewis Center | OH | US | M | 2027 | 8.48 | 11 | 1 | 1 | 16 | |
2642. | William Doffermyre | Dallas | TX | US | M | 2028 | 9.30 | 5 | 1 | 0 | 7 | |
2643. | Nolan Bores | Apopka | FL | US | M | 2026 | 8.81 | 8 | 0 | 3 | 4 | |
2644. | Carson Dunbar | Collierville | TN | US | M | 2027 | 9.50 | 4 | 0 | 0 | 2 | |
2645. | Tomas Beck | New Port Richey | FL | US | M | 2025 | 9.25 | 6 | 0 | 0 | 13 | |
2646. | Mihir Karande | Princeton | NJ | US | M | 2028 | 9.38 | 4 | 0 | 2 | 1 | |
2647. | Ben Campbell | Atlanta | GA | US | M | 2029 | 9.45 | 4 | 0 | 1 | 2 | |
2648. | Landon Wheeler | Amarillo | TX | US | M | 2026 | 9.08 | 7 | 0 | 1 | 3 | |
2649. | Brooks Bernabei | Lancaster | PA | US | M | 2027 | 8.40 | 11 | 1 | 3 | 9 | |
2650. | John Meek IV | Belleair Bluffs | FL | US | M | 2028 | 8.84 | 8 | 2 | 2 | 9 | |
2651. | Bolton Queen | Franklin | TN | US | M | 2027 | 9.10 | 7 | 0 | 1 | 5 | |
2652. | Harrison Perry | Berwyn | PA | US | M | 2027 | 8.79 | 10 | 0 | 0 | 4 | |
2653. | Jack Cilman | Vienna | VA | US | M | 2027 | 9.17 | 7 | 0 | 0 | 6 | |
2654. | Asher Smith | Shelbyville | KY | US | M | 2028 | 9.55 | 4 | 0 | 0 | 7 | |
2655. | Tripp West | Richmond Hill | GA | US | M | 2032 | 9.05 | 7 | 0 | 2 | 3 |
* - For full search, please log in as a coach, a player, or rankings viewer.