2551. Eli Kane Woodbridge CT US M 2026 7.89 11 1 2 5
2552. Hunter Leuer Lockport NY US M 2027 8.22 9 0 2 4
2553. Michael White Springfield PA US M 2027 8.22 9 0 2 2
2554. Carter Richards Sugar Land TX US M 2025 8.80 5 0 1 7
2555. Caleb Queen Lexington KY US M 2031 9.00 4 0 0 6
2556. Cody Wicker Holly Springs NC US M 2027 8.25 10 0 0 4
2557. John Maragliano Hilton Head Island SC US M 2025 8.88 4 0 2 2
2558. Billy Laudien Toms River NJ US M 2025 8.78 6 0 0 3
2559. Rodolfo Rojas Castaneda Ciudad de Mexico MX M 2024 7.85 13 0 1 6
2560. Thatcher Hazel Tacoma WA US M 2027 7.29 17 0 2 12
2561. Nolan Zambori Martins Ferry OH US M 2026 7.23 15 0 7 18
2562. Charles Peck Mahtomedi MN US M 2028 9.17 3 0 0 6
2563. Brayden Grossman Avon CT US M 2028 8.11 10 3 1 7
2564. Brody Constantine Wading River NY US M 2026 9.05 4 0 0 5
2565. Christopher Callender Nassau BS M 2026 8.80 6 0 0 2
Page 171 of 219
168 169 170 171 172 173 174
Players 2551 - 2565 of 3272

* - For full search, please log in as a coach, a player, or rankings viewer.