Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2521. | Holden Lupo | Greenwich | CT | US | M | 2029 | 8.30 | 7 | 2 | 0 | 11 | |
2522. | Colin Rushlow | Lake Wylie | SC | US | M | 2029 | 7.62 | 10 | 6 | 3 | 19 | |
2523. | Michael Younes | Tampa | FL | US | M | 2028 | 8.12 | 9 | 1 | 0 | 8 | |
2524. | Harrison Gerrior | Portsmouth | RI | US | M | 2028 | 8.38 | 6 | 3 | 0 | 4 | |
2525. | Jonathan Grode | Rochester | NY | US | M | 2026 | 8.57 | 5 | 0 | 2 | 4 | |
2526. | Leonardo Marote | Caracas | VE | M | 2026 | 8.82 | 4 | 0 | 0 | 2 | ||
2527. | Pushan Vutukur | Wesley Chapel | FL | US | M | 2027 | 8.33 | 7 | 2 | 1 | 7 | |
2528. | Landen Karshagen | Buford | GA | US | M | 2027 | 6.77 | 18 | 1 | 4 | 9 | |
2529. | Mason Fulgencio | Tampa | FL | US | M | 2034 | 8.40 | 7 | 1 | 0 | 7 | |
2530. | Truman Aitkens | Lake Winnebago | MO | US | M | 2028 | 8.72 | 4 | 1 | 1 | 3 | |
2531. | Keegan Pratt | BUCKEYE | AZ | US | M | 2026 | 8.85 | 4 | 0 | 0 | 2 | |
2532. | Ewan Smith | Cromwell | CT | US | M | 2026 | 8.73 | 5 | 0 | 0 | 8 | |
2533. | Jake Bruno | Mohegan Lake | NY | US | M | 2027 | 7.98 | 11 | 0 | 0 | 5 | |
2534. | Ryan Horky | Denville | NJ | US | M | 2028 | 8.48 | 6 | 0 | 2 | 7 | |
2535. | Hudson Clark | Lampasas | TX | US | M | 2030 | 8.80 | 4 | 1 | 0 | 2 |
* - For full search, please log in as a coach, a player, or rankings viewer.