Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3226. | Matthew Washington | Roswell | GA | US | M | 2030 | 21.00 | 1 | 1 | 0 | 2 | |
3227. | Ishan Patel | Yorktown | VA | US | M | 2029 | 20.72 | 3 | 1 | 1 | 2 | |
3228. | Jem Moore | Lampasas | TX | US | M | 2028 | 20.73 | 7 | 0 | 0 | 4 | |
3229. | Igor Shvetsov | Hallandale | FL | US | M | 2027 | 21.28 | 2 | 0 | 3 | 3 | |
3230. | Keaton Roberts | Abilene | TX | US | M | 2029 | 21.45 | 5 | 0 | 0 | 3 | |
3231. | Miles Hanselman | Del Rio | TX | US | M | 2030 | 21.68 | 3 | 1 | 0 | 2 | |
3232. | Yianni Boufis | Dyer | IN | US | M | 2028 | 21.68 | 3 | 1 | 0 | 4 | |
3233. | Luca Papak | Northville | MI | US | M | 2031 | 21.22 | 8 | 0 | 0 | 7 | |
3234. | Devin Crabbe | JESSUP | MD | US | M | 2028 | 21.40 | 6 | 0 | 2 | 3 | |
3235. | Ethan Weber | Aiken | SC | US | M | 2026 | 21.14 | 10 | 0 | 1 | 5 | |
3236. | Cash Largent | Camp Verde | AZ | US | M | 2025 | 22.18 | 4 | 0 | 0 | 2 | |
3237. | Theodore "TJ" Choi | Atlanta | GA | US | M | 2027 | 22.18 | 4 | 0 | 1 | 3 | |
3238. | Harrison Ahmad | birmingham | MI | US | M | 2027 | 22.22 | 6 | 0 | 0 | 5 | |
3239. | Nathan Heller | York | PA | US | M | 2029 | 22.50 | 4 | 0 | 0 | 2 | |
3240. | Orion Flesner | rapid city | SD | US | M | 2030 | 22.60 | 5 | 0 | 0 | 4 |
* - For full search, please log in as a coach, a player, or rankings viewer.