3211. Chase Greenleaf Rumson NJ US M 2026 22.45 5 0 0 5
3212. Orion Flesner rapid city SD US M 2030 22.60 5 2 0 4
3213. Owen Bell Woodstock GA US M 2029 22.90 3 0 1 2
3214. Austin Holladay Leesburg VA US M 2028 22.38 9 0 2 8
3215. Jaxon Sigalet calgary CA M 2029 23.40 3 1 2 2
3216. Christopher Kolega Arlington TX US M 2027 23.20 6 0 0 3
3217. Dane Bolin Plainfield IN US M 2028 24.50 3 0 1 3
3218. Will Fassnacht Clyde Hill WA US M 2030 25.22 6 2 1 7
3219. Patricio Gonzalez Queretaro MX M 2025 25.06 10 0 0 4
3220. Julian Angle Palm Beach FL US M 2029 25.75 4 0 2 4
3221. Braden MacNeil Ashburn VA US M 2027 25.60 6 0 2 2
3222. Alex Urban Baiting Hollow NY US M 2028 26.00 4 0 1 2
3223. Devin Crabbe JESSUP MD US M 2028 25.73 6 0 2 3
3224. Aiden Kostrzewski Ridgefield CT US M 2030 26.25 3 0 0 2
3225. luke bechara Vienna VA US M 2028 26.25 3 0 1 2
Page 215 of 216
210 211 212 213 214 215 216
Players 3211 - 3225 of 3235

* - For full search, please log in as a coach, a player, or rankings viewer.