2686. Dillon Sevim Chicago IL US M 2028 7.02 22 3 9 28
2687. Daxton Kesler  Raymore MO US M 2027 9.65 5 0 3 6
2688. Austin Solomon Montebello NY US M 2026 9.85 5 0 0 3
2689. Grayson Lorz Oxbow ND US M 2031 9.85 5 0 0 3
2690. Johnny LaViola Berlin MD US M 2028 9.85 4 0 2 2
2691. Lucas Schwartz Manitou Beach MI US M 2027 9.48 7 3 0 13
2692. John Tunney IV Greenland NY US M 2029 10.06 3 1 0 3
2693. Cash Mcdonell kingston CA M 2025 9.75 6 0 0 4
2694. Dylan Kaufman Montville NJ US M 2026 9.25 10 0 0 34
2695. jihwan Yoon , Deogyang-gu, Goyang-si KR M 2026 8.75 14 0 0 5
2696. Nathan Begg Pittsburgh PA US M 2027 10.00 3 2 0 14
2697. Samuel Olivier Tremblay Laval CA M 2026 10.00 4 0 0 2
2698. Sid Puspanathan Port Saint Lucie FL US M 2028 9.77 5 0 2 3
2699. Joe Sherick Seattle WA US M 2025 9.53 8 0 0 6
2700. Benjamin Trevino Wauchula FL US M 2025 8.91 12 0 2 26
Page 180 of 216
177 178 179 180 181 182 183
Players 2686 - 2700 of 3235

- player has GJGR profile

* - For full search, please log in as a coach, a player, or rankings viewer.