2671. Yuuoshin Sugiyama Nagoya JP M 2026 7.03 23 0 4 13
2672. Eric Yu Johns Creek GA US M 2028 9.04 9 0 0 5
2673. Henry Haumesser Naperville IL US M 2027 7.48 21 0 1 16
2674. Benjamin Akenes Johnson Seminole FL US M 2027 8.75 10 2 2 6
2675. Mitchell Keller Chesapeake Beach MD US M 2026 8.25 15 0 1 8
2676. Paul Trost Pottenstein DE M 2030 9.70 4 1 0 3
2677. Drew Mancini Auburn NY US M 2027 9.52 5 0 1 10
2678. John Boulware Fairway KS US M 2029 9.52 5 1 1 7
2679. Haohang(Spencer) Wu Newton MA US M 2030 9.78 3 1 0 3
2680. Michael Cohen North York CA M 2026 9.60 5 0 0 2
2681. Leo Kuhlman Rochester MI US M 2030 9.48 6 0 0 6
2682. Nicholas Cessante Northville MI US M 2029 8.11 15 4 0 9
2683. Liam McDonald Florence MA US M 2030 9.30 6 3 0 5
2684. Seon Park blue bell PA US M 2031 9.75 2 2 2 2
2685. Konner Vickers Ira TX US M 2030 8.88 10 3 0 16
Page 179 of 218
176 177 178 179 180 181 182
Players 2671 - 2685 of 3269

* - For full search, please log in as a coach, a player, or rankings viewer.