2536. Noah Mixon Americus GA US M 2027 8.60 5 1 2 11
2537. William Kennedy Bristow VA US M 2026 7.35 16 0 1 8
2538. Rocco Amoia Keller TX US M 2025 8.62 6 0 1 14
2539. Grant Bravyak Marlton NJ US M 2032 8.38 6 3 2 8
2540. Eli Diamant Westfield NJ US M 2029 8.57 6 0 2 3
2541. Nicholas Maringer Cincinnati OH US M 2026 8.82 4 1 1 23
2542. Evan Dolan Rye NY US M 2028 8.51 7 0 1 4
2543. Eli Kane Woodbridge CT US M 2026 7.89 11 1 2 5
2544. Hunter Leuer Lockport NY US M 2027 8.22 9 0 2 4
2545. Michael White Springfield PA US M 2027 8.22 9 0 2 3
2546. Carter Richards Sugar Land TX US M 2025 8.80 5 0 1 7
2547. Caleb Queen Lexington KY US M 2031 9.00 4 0 0 6
2548. Cody Wicker Holly Springs NC US M 2027 8.25 10 0 0 4
2549. John Maragliano Hilton Head Island SC US M 2025 8.88 4 0 2 2
2550. Billy Laudien Toms River NJ US M 2025 8.78 6 0 0 3
Page 170 of 218
167 168 169 170 171 172 173
Players 2536 - 2550 of 3269

* - For full search, please log in as a coach, a player, or rankings viewer.