2521. Lucas Willey Rochester Hills MI US M 2029 8.77 4 3 2 9
2522. Shrihan Kondagari Lewis Center OH US M 2027 7.71 13 1 2 17
2523. Billy Laudien Toms River NJ US M 2025 8.78 6 0 0 3
2524. Charlie Frank West Bloomfield MI US M 2027 8.41 9 0 0 9
2525. Charles Peck Mahtomedi MN US M 2028 9.17 3 0 0 6
2526. Milo Lee Easton CT US M 2026 8.42 9 0 0 10
2527. Alden Ebersole Parsons KS US M 2027 9.05 4 0 0 2
2528. Christopher Callender Nassau BS M 2026 8.80 6 0 0 2
2529. Finley Hodister Rochester Hills MI US M 2029 7.93 10 2 4 9
2530. Paul Sutton Amrich Greenwich CT US M 2032 9.18 2 2 0 2
2531. Jordan Green Dagsboro DE US M 2027 8.50 8 0 1 4
2532. Joshua Tijerina Magnolia TX US M 2027 8.75 6 0 1 4
2533. Kai Osegueda Simpsonville SC US M 2030 8.88 4 1 3 4
2534. Beau Woody Briarcliff Manor NY US M 2026 7.07 18 2 2 10
2535. Mark Berlen Milford CT US M 2026 8.32 8 1 3 7
Page 169 of 215
166 167 168 169 170 171 172
Players 2521 - 2535 of 3217

* - For full search, please log in as a coach, a player, or rankings viewer.