Player Rankings
| Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1816. | Carson Lowe | West Palm Beach | FL | US | M | 2028 | 4.28 | 17 | 6 | 3 | 43 | |
| 1817. | Nick Chaleff | Edinburg | TX | US | M | 2026 | 6.22 | 6 | 0 | 0 | 2 | |
| 1818. | Daniel Ruggiero | Mays Landing | NJ | US | M | 2030 | 6.10 | 5 | 5 | 0 | 7 | |
| 1819. | Jack Anderson | Wichita Falls | TX | US | M | 2029 | 6.60 | 3 | 0 | 0 | 2 | |
| 1820. | Sebby Horne | Charlottesville | VA | US | M | 2028 | 5.79 | 7 | 3 | 2 | 6 | |
| 1821. | Aezen Dantes | Spartanburg | SC | US | M | 2028 | 6.12 | 6 | 2 | 0 | 3 | |
| 1822. | Anthony Lombardozzi | Coppell | TX | US | M | 2027 | 5.50 | 12 | 0 | 0 | 26 | |
| 1823. | Daniel Sullivan | Oakdale | NY | US | M | 2027 | 4.75 | 16 | 0 | 4 | 10 | |
| 1824. | Brady Crane | Brentwood | TN | US | M | 2027 | 5.63 | 10 | 1 | 1 | 17 | |
| 1825. | Maximilian Landry | Nassau | BS | M | 2028 | 5.38 | 10 | 4 | 3 | 16 | ||
| 1826. | Ethan Noellsch | Wheaton | IL | US | M | 2025 | 6.07 | 6 | 1 | 2 | 9 | |
| 1827. | Jayden Ferrell | Spring grove | PA | US | M | 2027 | 4.95 | 15 | 0 | 3 | 10 | |
| 1828. | Matias Camberos Cederberg | Santo Domingo | DO | M | 2026 | 4.21 | 21 | 0 | 3 | 12 | ||
| 1829. | Stuart Anderson | Houston | TX | US | M | 2028 | 3.71 | 25 | 0 | 3 | 12 | |
| 1830. | Tobias Barton | Reunion | CZ | M | 2027 | 4.21 | 21 | 0 | 3 | 16 |
* - For full search, please log in as a coach, a player, or rankings viewer.