Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1531. | Cooper Daikawa | Lino Lakes | MN | US | M | 2026 | 5.15 | 5 | 0 | 0 | 2 | |
1532. | Jackson Dammann | snohomish | WA | US | M | 2027 | 4.65 | 9 | 0 | 0 | 8 | |
1533. | Justin Ford | Marshfield | MA | US | M | 2026 | 4.90 | 6 | 1 | 1 | 4 | |
1534. | Preston (Hardt) Strickland | Patterson | GA | US | M | 2027 | 5.22 | 4 | 0 | 1 | 2 | |
1535. | Yash Gupta | TampaBay | FL | US | M | 2026 | 3.66 | 17 | 0 | 0 | 20 | |
1536. | William Carlson | Houston | TX | US | M | 2028 | 5.35 | 2 | 2 | 1 | 8 | |
1537. | Liam Kamas | League City | TX | US | M | 2029 | 4.80 | 8 | 0 | 0 | 7 | |
1538. | Jace Beverly | Montgomery | TX | US | M | 2028 | 4.24 | 11 | 3 | 0 | 19 | |
1539. | Caleb Anderson | Oviedo | FL | US | M | 2026 | 3.43 | 18 | 0 | 2 | 11 | |
1540. | Lautaro Ortiz | Córdoba | AR | M | 2025 | 5.12 | 5 | 0 | 1 | 2 | ||
1541. | Jason Johnson | Innsbruck | BB | M | 2026 | 5.00 | 6 | 0 | 1 | 2 | ||
1542. | Mikey Karwaski | Commerce twp | MI | US | M | 2026 | 4.38 | 10 | 2 | 1 | 26 | |
1543. | Samuel Booth | Lexington | SC | US | M | 2028 | 4.63 | 6 | 3 | 4 | 4 | |
1544. | Ryan Johnson | Calgary | AB | CA | M | 2027 | 2.70 | 23 | 4 | 0 | 32 | |
1545. | Maxwell Prillwitz | Novi | MI | US | M | 2029 | 4.14 | 11 | 5 | 0 | 6 |
* - For full search, please log in as a coach, a player, or rankings viewer.