Player Rankings
| Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1501. | Bohde Schultz | Hudson | WI | US | M | 2027 | 4.47 | 9 | 0 | 2 | 4 | |
| 1502. | Jose Francisco Garcia Gonzalez | Toluca | MX | M | 2027 | 3.47 | 17 | 0 | 2 | 8 | ||
| 1503. | Austin Russ | Prosper | TX | US | M | 2026 | 3.48 | 18 | 0 | 0 | 7 | |
| 1504. | Bode Hage | Prior lake | MN | US | M | 2026 | 4.73 | 8 | 0 | 0 | 8 | |
| 1505. | Christian Cappetta | Gibsona | PA | US | M | 2027 | 3.48 | 14 | 1 | 7 | 8 | |
| 1506. | Dylan Hughes | Rochester | MN | US | M | 2027 | 4.23 | 12 | 0 | 0 | 13 | |
| 1507. | Chase Austin | San Antonio | TX | US | M | 2025 | 1.55 | 32 | 2 | 1 | 33 | |
| 1508. | Christopher Berry | North Hampton | NH | US | M | 2025 | 5.05 | 5 | 1 | 0 | 8 | |
| 1509. | Colin Ward | Wexford | PA | US | M | 2026 | 3.55 | 13 | 0 | 9 | 8 | |
| 1510. | James Giffen | West. Vancouver | CA | M | 2028 | 5.30 | 2 | 2 | 1 | 19 | ||
| 1511. | Christopher Zambito | West Palm Beach | FL | US | M | 2025 | 3.49 | 14 | 4 | 4 | 14 | |
| 1512. | Preston Kieschnik | Broadview Heights | OH | US | M | 2026 | 4.74 | 6 | 0 | 4 | 3 | |
| 1513. | Gray West | Manchester | MA | US | M | 2026 | 3.62 | 14 | 2 | 4 | 8 | |
| 1514. | Tyler Beck | Trophy Club | TX | US | M | 2026 | 5.00 | 6 | 0 | 0 | 16 | |
| 1515. | Omar Feres | San Luis Potosi | MX | M | 2026 | 3.38 | 18 | 0 | 2 | 6 | 
* - For full search, please log in as a coach, a player, or rankings viewer.
