Tournament Results
Hurricane Junior Golf Tour
Orlando, FL
United States
Nov. 29 2025 - Nov. 30 2025
HJGT Eagle Creek Junior Open
Gender: Boys Age Group: Boys 16-18 Yardage: 6800
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KAINAN | HUANG | KaoHsiung city | TW | 2027 | 75 | 74 | 149 | ||||
| 1 | Talen | Beane | California | KY | US | 2026 | 74 | 75 | 149 | |||
| 3 | Hudson | Kelahear | Etobicoke | CA | 2028 | 73 | 78 | 151 | ||||
| 3 | Julian | Simone | Uxbridge | CA | 2025 | 75 | 76 | 151 | ||||
| 5 | Joshua | Cohen | Montreal | CA | 2026 | 76 | 76 | 152 | ||||
| 6 | Gabriel | Rodriguez | Palm bay | FL | US | 2027 | 79 | 74 | 153 | |||
| 6 | Sachin | Kundra | Bethesda | MD | US | 2027 | 79 | 74 | 153 | |||
| 8 | Brady | Durkin | Winter Garden | FL | US | 2025 | 78 | 77 | 155 | |||
| 8 | Joseph | Hansen | CUMBERLAND CENTER | ME | US | 2026 | 82 | 73 | 155 | |||
| 8 | Leon | Yang | Shenzhen | CN | 2026 | 80 | 75 | 155 | ||||
| 11 | Tejas | Mishra | Bangalore | IN | 2027 | 78 | 78 | 156 | ||||
| 12 | Dillon | Parnell | Sebring | FL | US | 2027 | 79 | 78 | 157 | |||
| 12 | Luke | Kang | Orlando | FL | US | 2027 | 75 | 82 | 157 | |||
| 14 | Andrew | Wingate | Mulberry | FL | US | 2026 | 77 | 81 | 158 | |||
| 15 | Luke | Valley | Thornton | CA | 2026 | 83 | 76 | 159 | ||||
| 16 | Abhiram | Chennareddygari | Orlando | FL | US | 2027 | 83 | 81 | 164 | |||
| 16 | Winston | Anderson | Longwood | FL | US | 2027 | 82 | 82 | 164 | |||
| 18 | Edwin | Gu | . | NJ | US | 2027 | 85 | 82 | 167 | |||
| 18 | Ricardo | Queirolo | Orlando | FL | US | 2027 | 83 | 84 | 167 | |||
| 20 | Hunter | Stevenson | Kemptville | CA | 2026 | 91 | 91 | 182 | ||||
| 21 | Bradley | Behrens | Orlando | FL | US | 2028 | 94 | 97 | 191 | |||
| 22 | Mason | Macartney | Fairport | NY | US | 2027 | 103 | 94 | 197 | |||
| 23 | Aaron | Lu | Shenzhen | CN | 2027 | 91 | 91 | NS | ||||
| 23 | Jason | Brockmann | BOCA RATON | FL | US | 2027 | 60 | 60 | WD | |||
| 23 | Ryan | Oats | Lake Mary | FL | US | 2028 | 0 | NS |
Gender: Boys Age Group: Boys 14-15 Yardage: 6800
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brody | Drewes | Clermont | FL | US | 2028 | 80 | 75 | 155 | |||
| 1 | Caiden | Westbroek | Palm Harbor | FL | US | 2029 | 82 | 73 | 155 | |||
| 3 | Colton | Miller | Newmarket | CA | 2028 | 85 | 75 | 160 | ||||
| 4 | Jason | Zhai | Mississauga, | CA | 2027 | 83 | 94 | 177 | ||||
| 4 | Zeke | Varela | Orlando | FL | US | 2028 | 89 | 88 | 177 | |||
| 6 | Ryder | O’Neal | Florence | SC | US | 2028 | 100 | 89 | 189 | |||
| 7 | Zac | Acosta | Miami | FL | US | 2028 | 115 | 120 | 235 | |||
| 8 | Cian | Lynch | Derry | UK | 2029 | 131 | 32 | 163 | WD | |||
| 8 | Haohang | Wu | Newton | MA | US | 2030 | 0 | WD |
Gender: Boys Age Group: Boys 12-13 Yardage: 5861
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rylan | Chan | Markham | CA | 2033 | 80 | 78 | 158 | ||||
| 2 | Junhang | Wu | Newton | MA | US | 2032 | 84 | 75 | 159 | |||
| 3 | Zain | Sadiq | Sanford | FL | US | 2031 | 81 | 81 | 162 | |||
| 4 | Joshua | Townsend | Orlando | FL | US | 2032 | 82 | 82 | 164 | |||
| 5 | Evan | Pratt | Montverde | FL | US | 2030 | 90 | 85 | 175 | |||
| 6 | Sebastian | Vizcarra | Lima | PE | 2030 | 97 | 89 | 186 | ||||
| 7 | JJ | Neustadt | Winter Park | FL | US | 2030 | 101 | 94 | 195 |
Gender: Girls Age Group: Girls 14-18 Yardage: 5861
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Myiah | Davidson | Lakewood Ranch | FL | US | 2028 | 80 | 73 | 153 | |||
| 2 | Audrey | Bai | Hamden Hall | CT | US | 2027 | 76 | 79 | 155 | |||
| 3 | Xinyi "Bonnie" | Wu | Shanghai | CN | 2028 | 80 | 76 | 156 | ||||
| 4 | Chloe | Kang | Orlando | FL | US | 2029 | 82 | 76 | 158 | |||
| 5 | Emma | Sanabria | Orlando | FL | US | 2027 | 80 | 79 | 159 | |||
| 6 | Magdalene | Ford | St. Petersburg | FL | US | 2027 | 82 | 79 | 161 | |||
| 7 | Alison | Soewito | Walnut | CA | US | 2025 | 88 | 80 | 168 | |||
| 7 | Sharon | Yoon | GIG HARBOR | WA | US | 2027 | 86 | 82 | 168 | |||
| 7 | Violet | Weber | St Augustine | FL | US | 2028 | 85 | 83 | 168 | |||
| 10 | Alicia | Wen | Weston | MA | US | 2027 | 84 | 85 | 169 | |||
| 11 | Destiny | Jodoin | Victor | NY | US | 2026 | 86 | 84 | 170 | |||
| 12 | Grace | Zhang | Wellesley Hills | MA | US | 2028 | 90 | 93 | 183 | |||
| 13 | Madeline | Raun | Seminole | FL | US | 2031 | 95 | 91 | 186 | |||
| 14 | Jaylah | Brown | Ocoee | FL | US | 2028 | 99 | 92 | 191 |