Tournament Results
Hurricane Junior Golf Tour
Lillington, NC
United States
Nov. 15 2025 - Nov. 16 2025
HJGT College Prep Series at Campbell University
Gender: Boys Age Group: Boys 16-18 Yardage: 6665
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie | Leichtweis | Charlotte | NC | US | 2028 | 76 | 67 | 143 | |||
| 2 | Abhay | Minhas | Burnaby | CA | 2025 | 76 | 71 | 147 | ||||
| 3 | Chet | Kight | Wilmington | NC | US | 2027 | 78 | 72 | 150 | |||
| 4 | Carson | Will | Enola | PA | US | 2027 | 79 | 75 | 154 | |||
| 4 | Seleem | Taher | Sheikh zayed | EG | 2027 | 79 | 75 | 154 | ||||
| 6 | Christopher | Stembridge | Washington | NC | US | 2027 | 78 | 78 | 156 | |||
| 7 | Harrison | Tindall | ANNAPOLIS | MD | US | 2027 | 77 | 81 | 158 | |||
| 7 | Jonathan | Stephenson | Dunn | NC | US | 2026 | 78 | 80 | 158 | |||
| 7 | Landon | Heers | Sherrills Ford | NC | US | 2027 | 74 | 84 | 158 | |||
| 10 | Siyolo | Joseph | St. Georges | AG | 2026 | 79 | 80 | 159 | ||||
| 11 | Jack | Laur | Mt. Airy | MD | US | 2026 | 76 | 85 | 161 | |||
| 12 | Keller | Tannehill | Margate | NJ | US | 2026 | 85 | 77 | 162 | |||
| 13 | Ryan | Moscato | Raleigh | NC | US | 2027 | 86 | 78 | 164 | |||
| 14 | Keegan | Redmond | Hummelstown | PA | US | 2026 | 84 | 81 | 165 | |||
| 15 | Roman | Vasicko | Fort Mill | SC | US | 2027 | 85 | 81 | 166 | |||
| 16 | Abhiram | Chennareddygari | Orlando | FL | US | 2027 | 87 | 80 | 167 | |||
| 16 | Iqradiaz | Arifin | Jakarta | ID | 2026 | 85 | 82 | 167 | ||||
| 16 | Kenley | Welborn | Pink Hill | NC | US | 2026 | 85 | 82 | 167 | |||
| 19 | Carter | StClair | Riner | VA | US | 2026 | 84 | 84 | 168 | |||
| 20 | Landon | Shoczolek | Mooresville | NC | US | 2027 | 84 | 85 | 169 | |||
| 21 | Braden | Collins | Summerville | SC | US | 2027 | 86 | 84 | 170 | |||
| 22 | Mickey | Battista | Fulton | MD | US | 2027 | 90 | 81 | 171 | |||
| 23 | Brayden | Noble | Charleston | WV | US | 2027 | 88 | 84 | 172 | |||
| 24 | Russell | Haueisen | Chesapeake | VA | US | 2027 | 86 | 89 | 175 | |||
| 25 | Ryan | Thomas | Roanoke | VA | US | 2026 | 93 | 83 | 176 | |||
| 26 | Kanav | Patel | Raleigh | NC | US | 2027 | 91 | 86 | 177 | |||
| 26 | Perry | Robey | Haymarket | VA | US | 2027 | 90 | 87 | 177 | |||
| 28 | Cody | Wicker | Holly Springs | NC | US | 2027 | 86 | 92 | 178 | |||
| 29 | Daniel | Osterberg | Waxhaw | NC | US | 2028 | 91 | 88 | 179 | |||
| 30 | Nathan | Begg | Pittsburgh | PA | US | 2027 | 96 | 85 | 181 | |||
| 31 | Isaac | Toro | Quito | EC | 2027 | 94 | 90 | 184 | ||||
| 32 | Jadon | Street | Riverdale | MD | US | 2027 | 100 | 91 | 191 | |||
| 33 | Micah | Enriquez | Waxhaw | NC | US | 2027 | 98 | 94 | 192 | |||
| 33 | Namish | Gurram | holly springs | NC | US | 2027 | 102 | 90 | 192 | |||
| 35 | Jesse | Martin | E.Falmouth | MA | US | 2026 | 102 | 94 | 196 | |||
| 36 | Evan | Lin | vancouver | CA | 2026 | 91 | 55 | 146 | WD | |||
| 36 | Ivan | Nalima | Cadiz | ES | 2027 | 0 | WD | |||||
| 36 | Vojtech | Petrina | Melnik | CZ | 2027 | 0 | WD |
Gender: Boys Age Group: Boys 14-15 Yardage: 6665
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enzo | Ord | Pinehurst | NC | US | 2030 | 77 | 77 | 154 | |||
| 2 | Aiden Tong | Lu | richmond | CA | 2029 | 77 | 85 | 162 | ||||
| 3 | ISAAC | GRIBBIN | GOLDSBORO | NC | US | 2028 | 82 | 84 | 166 | |||
| 4 | Colton | Dahlke | Mechanicsville | VA | US | 2028 | 91 | 82 | 173 | |||
| 5 | Luke | Heroux | Belchertown | MA | US | 2029 | 101 | 95 | 196 |